Deer Lake Red WingsRed Wings
#44, D St. John's, NLSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Central West Hockey (Playoffs) Central West Senior Hockey League | Red Wings | 9 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 18 |
| 2023 | Central West Hockey Central West Senior Hockey League | Red Wings | 11 | 3 | 11 | 14 | 2 | 0 | 0 | 0 | 33 |
| 2023 | The Herder The Herder | Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 29th, 2024 2024-03-29 | @ Caps | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Friday, March 22nd, 2024 2024-03-22 | vs Cataracts | W (6-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | @ Cataracts | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ Cataracts | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 2023 |
Saturday, March 9th, 2024 2024-03-09 | vs Cataracts | W (6-5) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Stephenville Lightning vs Red Wings | Hodder Memorial Rec Center | Friday, November 6th 2026-11-06 | 8:00pm |
| Red Wings vs Cataracts | Joe Byrne Memorial Stadium | Sunday, November 8th 2026-11-08 | 1:30pm |
| Stephenville Lightning vs Red Wings | Hodder Memorial Rec Center | Friday, November 20th 2026-11-20 | 8:00pm |
| Red Wings vs Cataracts | Joe Byrne Memorial Stadium | Sunday, November 22nd 2026-11-22 | 1:30pm |
| Stephenville Lightning vs Red Wings | Hodder Memorial Rec Center | Friday, December 4th 2026-12-04 | 8:00pm |