#12, ForSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | IceJam U15 IceJam | Thunder | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 2024 | Monctonian AAA - U15 The Monctonian Challenge | Thunder | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| 2024 | Munn Insurance U15 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 5 | 12 | 8 | 20 | 2 | 1 | 0 | 0 | 2 |
| 2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 30 | 23 | 19 | 42 | 0 | 0 | 0 | 0 | 34 |
| 2024 | U15 Male Atlantic Challenge Cup | NL MU15 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 13th, 2025 2025-04-13 | @ Flyers | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1743 | 2024 |
Saturday, April 12th, 2025 2025-04-12 | @ Warriors | W (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1792 | 2024 |
Friday, April 11th, 2025 2025-04-11 | vs Bombers | W (8-1) | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 4 | 1767 | 2024 |
Thursday, April 10th, 2025 2025-04-10 | @ Flyers | L (5-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1743 | 2024 |
Thursday, April 10th, 2025 2025-04-10 | vs Hawks | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| NL MU16 vs NB MU16 | UNIplex - COOP IGA | Friday, October 9th 2026-10-09 | 4:45pm |
| PEI MU16 vs NL MU16 | UNIplex - COOP IGA | Saturday, October 10th 2026-10-10 | 11:45am |
| NS MU16 vs NL MU16 | UNIplex - COOP IGA | Saturday, October 10th 2026-10-10 | 5:00pm |