Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Caps | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2023 | IceJam U18 IceJam | Blizzard | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | Blizzard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 27 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 10 |
2023 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Blizzard | 14 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 27th, 2024 2024-04-27 | @ Bulldogs | L (9-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2291 | 2023 |
Friday, April 26th, 2024 2024-04-26 | vs Koyotes | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2267 | 2023 |
Thursday, April 25th, 2024 2024-04-25 | vs Vipers | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2255 | 2023 |
Wednesday, April 24th, 2024 2024-04-24 | @ Bulldogs | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2291 | 2023 |
Tuesday, April 23rd, 2024 2024-04-23 | @ Blades | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |