| 1st Period | -IMP | ||
|---|---|---|---|
| 11:17 | | (14) Jordan Winter | 1-0 |
| 2nd Period | -IMP | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | -IMP | ||
|---|---|---|---|
| 09:56 | | (11) Liam Kelly (89) Myles Bedford, (14) Jordan Winter | 2-0 |
| 12:55 | | (8) Travis Badcock (14) Jordan Winter, (92) James Stamp | 3-0 |
| 17:53 | | (22) Cashe Corbett (6) Brayden Campbell | 3-1 |
| 19:30 | | (14) Jordan Winter (Power Play) (2) Chase Wellon, (55) Nolan Cleary | 4-1 |
| 1st Period | -IMP |
|---|
| 2nd Period | -IMP |
|---|
| 3rd Period | -IMP | ||
|---|---|---|---|
| 18:31 | ![]() | (16) Carter Bowne (2 mins) Interference | 0-2 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Cashe Corbett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Brayden Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Luke Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Shane Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Griffin Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matt Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Adam Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Mark Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Jordan Winter | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (11) Liam Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Travis Badcock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) James Stamp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Myles Bedford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Nolan Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Chase Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cruz Loughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Tyson Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landen Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Adam Hedges | 46 | 4 | 42 | 0.913 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Cruz Loughlin | 60 | 1 | 59 | 0.983 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 10 | 19 | 31 | 0 | 60 |
| East Coast Blizzard | 6 | 17 | 23 | 0 | 46 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 1 of 1 |
| Central Impact | 0 of 0 |