| 1st Period | ACE-BUL | ||
|---|---|---|---|
| 00:56 | | (65) Kian Daigle (10) Landyn Arseneault | 1-0 |
| 05:25 | | (65) Kian Daigle (10) Landyn Arseneault | 2-0 |
| 13:33 | | (10) Landyn Arseneault (Power Play) (22) Mason Milliea | 3-0 |
| 14:06 | | (9) Oakley White (Short Handed) (12) Blake Parrill | 3-1 |
| 2nd Period | ACE-BUL | ||
|---|---|---|---|
| 03:46 | | (34) Brixton Sherriff (14) Mika Gaudet | 4-1 |
| 09:45 | | (65) Kian Daigle | 5-1 |
| 13:09 | | (15) Patrice Richard (Power Play) (10) Landyn Arseneault, (88) Miguel Leblanc | 6-1 |
| 3rd Period | ACE-BUL | ||
|---|---|---|---|
| 11:26 | | (65) Kian Daigle (10) Landyn Arseneault, (8) William St-onge | 7-1 |
| 1st Period | ACE-BUL | ||
|---|---|---|---|
| 07:53 | ![]() | (8) William St-onge (2 mins) Interference | 2-0 |
| 12:10 | ![]() | (97) Frank McCafferty (2 mins) Holding | 2-2 |
| 14:47 | ![]() | (19) Cade Kimball (2 mins) Tripping | 2-4 |
| 2nd Period | ACE-BUL | ||
|---|---|---|---|
| 12:11 | ![]() | (9) Oakley White (2 mins) Holding the stick | 2-6 |
| 3rd Period | ACE-BUL |
|---|
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Oakley White | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (12) Blake Parrill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cade Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Frank McCafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Colton Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Kale Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Bentley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Liam Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Landon Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Colton Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Benjamin Macelwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est AcesAcesAces |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Landyn Arseneault | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| (65) Kian Daigle | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrice Richard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (34) Brixton Sherriff | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) William St-onge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Mason Milliea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Miguel Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Mika Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Dexter Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucas Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Abel Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Xavier Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Circelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Felix Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Nikolas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Benjamin Macelwain | 0 | 7 | -7 | 45:00 | 0 |
NB East/Est AcesAcesAces |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Dexter Mclaughlin | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Bulls | 0 | 0 | 0 | 0 | 0 |
| NB East/Est Aces | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| NB East/Est Aces | 2 of 3 |
| North West Bulls | 0 of 1 |