| 1st Period | BMB-WAR | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | BMB-WAR | ||
|---|---|---|---|
| 11:41 | | (14) Ewan Sim (Power Play) (5) Eli Swain, (4) Jaxon Macdonald | 1-0 |
| 3rd Period | BMB-WAR | ||
|---|---|---|---|
| 07:47 | | (21) Brady Allison (Short Handed) | 1-1 |
| 11:16 | | (53) Riley Cormier (Power Play) (17) Noah Hackett | 1-2 |
| 15:24 | | (53) Riley Cormier (92) Connor Hudson | 1-3 |
| 1st Period | BMB-WAR | ||
|---|---|---|---|
| 09:04 | ![]() | (88) Kaleb Griffin (2 mins) Tripping | 0-2 |
| 11:45 | ![]() | (55) Ted Harper (2 mins) Cross Checking - Minor | 0-4 |
| 2nd Period | BMB-WAR | ||
|---|---|---|---|
| 10:42 | ![]() | (19) Emie Gaudet (2 mins) Hit to the Head | 0-6 |
| 18:41 | ![]() | (19) Hunter Green (2 mins) Tripping | 2-6 |
| 3rd Period | BMB-WAR | ||
|---|---|---|---|
| 04:42 | ![]() | (9) Thomas Morgan (2 mins) Cross Checking - Minor | 2-8 |
| 07:22 | ![]() | (17) Noah Hackett (2 mins) Tripping | 2-10 |
| 10:24 | ![]() | (14) Ewan Sim (2 mins) Cross Checking - Minor | 4-10 |
| 11:03 | ![]() | (28) Gavin Maccallum (2 mins) Tripping | 6-10 |
| 13:16 | ![]() | (53) Riley Cormier (2 mins) Holding | 6-12 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (53) Riley Cormier | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (21) Brady Allison | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (17) Noah Hackett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (92) Connor Hudson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Emie Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Kaleb Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Ted Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cade Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Carter Monkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Brody Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Samuel Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Wilson Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Maddeo Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Hudson Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Jackson Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WearWell BombersBombersBombers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Ewan Sim | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (4) Jaxon Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Eli Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Gavin Maccallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Simon joseph Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Connor Alward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Keegan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jaxon Macivor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Max donald Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brett Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jude Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ty Bowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Hudson Lynch | 0 | 1 | -1 | 55:00 | 0 |
WearWell BombersBombersBombers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Connor Alward | 0 | 3 | -3 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Prince County Warriors | 0 | 0 | 0 | 0 | 0 |
| WearWell Bombers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| WearWell Bombers | 1 of 6 |
| Prince County Warriors | 1 of 3 |