1st Period | ODP-QE | ||
---|---|---|---|
05:31 | (14) Landon Baird (Power Play) | 0-1 |
2nd Period | ODP-QE | ||
---|---|---|---|
09:04 | (11) Tate Cullen (15) Jake Budgell, (21) Griffin Chapman | 1-1 | |
13:05 | (7) Zachary Moyst Noah Carew, (15) Jake Budgell | 2-1 | |
14:49 | (15) Jake Budgell (Power Play) (16) Jack Pearcey | 3-1 |
3rd Period | ODP-QE | ||
---|---|---|---|
05:33 | (10) Cole Marshall (17) Drew Anstey | 4-1 | |
14:07 | (14) Hudson Lane (15) Jake Budgell, (16) Jack Pearcey | 5-1 | |
18:48 | (24) Nathan Dyke | 5-2 |
1st Period | ODP-QE | ||
---|---|---|---|
01:51 | (21) Griffin Chapman (2 mins) Tripping | 2-0 | |
04:21 | (11) Tate Cullen (2 mins) Hit to the Head | 4-0 | |
06:14 | (28) Zack Barker (2 mins) Charging - Minor | 4-2 | |
14:43 | (7) Jade Parsons (2 mins) Unsportsmanlike | 4-4 |
2nd Period | ODP-QE |
---|
3rd Period | ODP-QE | ||
---|---|---|---|
01:17 | (11) Tate Cullen (4 mins) Hit to the Head | 8-4 | |
10:31 | (14) Landon Baird (2 mins) Unsportsmanlike | 8-6 | |
11:31 | (67) Mason Butt (2 mins) Unsportsmanlike | 8-8 | |
11:31 | (16) Jack Pearcey (2 mins) Holding | 10-8 | |
11:31 | (10) Cole Marshall (2 mins) Unsportsmanlike | 12-8 | |
15:28 | (67) Mason Butt (2 mins) Interference | 12-10 | |
15:50 | (17) Drew Anstey (2 mins) Hit to the Head | 14-10 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Landon Baird | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(24) Nathan Dyke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(67) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Zack Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Ryan O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Lewis Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Charlie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Jake Budgell | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Tate Cullen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(10) Cole Marshall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Zachary Moyst | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Hudson Lane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Griffin Chapman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Drew Anstey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Noah Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Connor Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carson Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Stephen Eason | 45 | 5 | 40 | 0.889 | 50:00 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kasem Richard | 48 | 2 | 46 | 0.958 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
O`Donel Patriots | 14 | 21 | 10 | 0 | 45 |
Queen Elizabeth Pioneers | 13 | 11 | 24 | 0 | 48 |
Team | PPG / PPO |
---|---|
O`Donel Patriots | 1 of 4 |
Queen Elizabeth Pioneers | 1 of 5 |