1st Period | CAP-CBN | ||
---|---|---|---|
14:40 | ![]() | (8) Andrew Veitch (Power Play) (11) Andy Knight, (20) Mason Dawe | 1-0 |
18:51 | ![]() | (10) Auston Bryan (19) Zachary Hawco | 2-0 |
2nd Period | CAP-CBN | ||
---|---|---|---|
00:28 | ![]() | (19) Kyle Fowler (17) Dawson Crane | 2-1 |
18:36 | ![]() | (18) Shaemus Best (44) Charles Walsh | 3-1 |
3rd Period | CAP-CBN | ||
---|---|---|---|
02:57 | ![]() | (11) Andy Knight (22) Jordan Winter | 4-1 |
07:55 | ![]() | (22) Jordan Winter (Power Play) (11) Andy Knight | 5-1 |
10:32 | ![]() | (14) Alex Crane | 5-2 |
10:54 | ![]() | (17) Dawson Crane (21) Reid Deering, (14) Alex Crane | 5-3 |
1st Period | CAP-CBN | ||
---|---|---|---|
13:23 | ![]() | (5) Jesse Harris (2 mins) Tripping | 0-2 |
2nd Period | CAP-CBN | ||
---|---|---|---|
03:36 | ![]() | (44) Charles Walsh (2 mins) Tripping | 2-2 |
14:23 | ![]() | (19) Zachary Hawco (2 mins) Roughing - Minor | 4-2 |
3rd Period | CAP-CBN | ||
---|---|---|---|
00:49 | ![]() | (21) Reid Deering (2 mins) Roughing - Minor | 4-4 |
07:19 | ![]() | (45) Jaxsen Healey (2 mins) Roughing - Minor | 6-4 |
07:19 | ![]() | (12) Ryken Young (4 mins) Roughing - double minor | 6-8 |
07:57 | ![]() | (8) Dylan Whelan (2 mins) Interference | 6-10 |
16:20 | ![]() | (12) Sean Brown (2 mins) Hit to the Head | 8-10 |
16:20 | ![]() | (12) Sean Brown (10 mins) Misconduct | 18-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Alex Crane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Andy Knight | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Auston Bryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Veitch | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Charles Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Mason Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(45) Jaxsen Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jack patrick Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jacob French | 40 | 5 | 35 | 0.875 | 57:43 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jack patrick Barrington | 50 | 3 | 47 | 0.940 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 19 | 8 | 13 | 0 | 40 |
CBN Junior Stars | 17 | 16 | 17 | 0 | 50 |
Team | PPG / PPO |
---|---|
St. John`s Junior Caps | 2 of 4 |
CBN Junior Stars | 0 of 3 |