| 1st Period | - | ||
|---|---|---|---|
| 11:11 | | (9) Christopher Browne (7) Charlie Thoms | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| 15:44 | | (15) Logan Butt (Power Play) (55) Ethan Gilbert | 1-1 |
| OT | - | ||
|---|---|---|---|
| 15:17 | | (55) Ethan Gilbert (4) Declan Kennedy | 2-1 |
| 1st Period | - | ||
|---|---|---|---|
| 02:33 | ![]() | (6) Jonah Rowsell (2 mins) Interference | 2-0 |
| 04:51 | ![]() | (25) Andrew Kelly (2 mins) Hooking | 2-2 |
| 08:57 | ![]() | (3) Thomas Avery (2 mins) Hit to the Head | 2-4 |
| 09:04 | ![]() | (25) Adam Guy (2 mins) Interference | 4-4 |
| 14:10 | ![]() | (19) Josh Holwell (2 mins) Kneeing - Minor | 4-6 |
| 14:29 | ![]() | (4) Declan Kennedy (2 mins) Hit to the Head | 6-6 |
| 2nd Period | - |
|---|
| 3rd Period | - |
|---|
| OT | - |
|---|
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Christopher Browne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie Thoms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Josh Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Andrew Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Cian O'Dea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jacob McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Aaron Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Gabe Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Colin Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Adam Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Luke Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Logan Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jake Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Ethan Gilbert | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (15) Logan Butt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Declan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Jonah Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Cody Soper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nolan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Daniel Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Samuel Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) William Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Joel Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) James Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Logan Knee | 19 | 2 | 17 | 0.895 | 54:43 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Jesse Harnum | 44 | 1 | 43 | 0.977 | 54:43 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Queen Elizabeth Pioneers | 3 | 7 | 8 | 1 | 19 |
| Gonzaga Vikings | 11 | 18 | 15 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Queen Elizabeth Pioneers | 1 of 3 |
| Gonzaga Vikings | 0 of 3 |