| 1st Period | -NM | ||
|---|---|---|---|
| 08:48 | | (9) Ace Oatway (Power Play) | 1-0 |
| 17:08 | | (34) Mathew Driscoll (89) Garland Manderville, (27) Jesse Travis | 1-1 |
| 2nd Period | -NM | ||
|---|---|---|---|
| 02:27 | | (34) Mathew Driscoll (26) Alexis Stewart | 1-2 |
| 04:21 | | (93) Mathis Leblanc (Short Handed) (47) Loic Leclair | 1-3 |
| 3rd Period | -NM | ||
|---|---|---|---|
| 02:08 | | (55) Félix Haché (65) Josh Stewart | 1-4 |
| 03:48 | | (27) Harrison Hutt (97) Henry Patterson, (91) Jett Mills | 2-4 |
| 11:23 | | (34) Mathew Driscoll (Power Play) | 2-5 |
| 15:12 | | (34) Mathew Driscoll (Short Handed) (55) Félix Haché | 2-6 |
| 17:12 | | (34) Mathew Driscoll (24) JP McCormack, (93) Mathis Leblanc | 2-7 |
| 1st Period | -NM | ||
|---|---|---|---|
| 07:26 | ![]() | (89) Garland Manderville (2 mins) Slashing - Minor | 0-2 |
| 18:28 | ![]() | (26) Alexis Stewart (2 mins) Interference | 0-4 |
| 2nd Period | -NM | ||
|---|---|---|---|
| 04:12 | ![]() | (89) Garland Manderville (2 mins) Charging - Minor | 0-6 |
| 06:19 | ![]() | (26) Alexis Stewart (2 mins) Hooking | 0-8 |
| 10:08 | ![]() | (88) Jackson Ramsay (2 mins) Interference | 2-8 |
| 12:18 | ![]() | (97) Henry Patterson (2 mins) Hit to the Head | 4-8 |
| 16:48 | ![]() | (67) Gavin Trask (2 mins) Hit to the Head | 4-10 |
| 3rd Period | -NM | ||
|---|---|---|---|
| 11:10 | ![]() | (97) Henry Patterson (2 mins) Holding | 6-10 |
| 14:11 | ![]() | (77) Mathis-Olivier Landry (2 mins) Roughing - Minor | 6-12 |
| 16:11 | ![]() | (97) Henry Patterson (2 mins) Roughing - Minor | 8-12 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (34) Mathew Driscoll | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| (55) Félix Haché | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (93) Mathis Leblanc | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (26) Alexis Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (89) Garland Manderville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (65) Josh Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jesse Travis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Loic Leclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) JP McCormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Gavin Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Mathis-Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Will Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Loic Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Marc-Antoine Foulem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Harrison Hutt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ace Oatway | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (97) Henry Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (91) Jett Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Jackson Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Riley Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Hudson Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Wil McAlduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cooper Burns | 0 | 2 | -2 | 60:00 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Dylan Wile | 0 | 7 | -7 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Moose | 0 | 0 | 0 | 0 | 0 |
| Prince County Warriors | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Prince County Warriors | 1 of 6 |
| Northern Moose | 1 of 4 |