| 1st Period | MP-CBN | ||
|---|---|---|---|
| 03:39 | | (14) Alex Crane | 0-1 |
| 13:35 | | (16) Cameron Frost (6) Jacob Payne, (14) Vijay Sahajpal | 1-1 |
| 19:55 | | (14) Vijay Sahajpal (Power Play) (12) Braedan Walsh, (16) Cameron Frost | 2-1 |
| 2nd Period | MP-CBN | ||
|---|---|---|---|
| 11:28 | | (14) Alex Crane (11) Nicholas Crosbie, (8) Dylan Whelan | 2-2 |
| 13:52 | | (3) Jack Chafe (5) Evan Wicks, (12) Braedan Walsh | 3-2 |
| 3rd Period | MP-CBN | ||
|---|---|---|---|
| 00:52 | | (14) Alex Crane (Power Play) (11) Nicholas Crosbie, (26) Damian Laundry | 3-3 |
| 03:26 | | (14) Alex Crane (Power Play) (18) Adam Dawson, (15) Gavin Mugford | 3-4 |
| 1st Period | MP-CBN | ||
|---|---|---|---|
| 02:56 | ![]() | (21) Reid Deering (2 mins) Tripping | 0-2 |
| 09:00 | ![]() | (27) Ian Drover (2 mins) Tripping | 0-4 |
| 19:34 | ![]() | (8) Dylan Whelan (2 mins) Interference | 0-6 |
| 2nd Period | MP-CBN | ||
|---|---|---|---|
| 08:42 | ![]() | (14) Alex Crane (2 mins) Cross Checking - Minor | 0-8 |
| 08:42 | ![]() | (9) Noah King (2 mins) Roughing - Minor | 2-8 |
| 11:28 | ![]() | (33) Avery Loveless (2 mins) Slashing - Minor | 4-8 |
| 18:57 | ![]() | (2) Evan Cross (2 mins) Hooking | 6-8 |
| 3rd Period | MP-CBN | ||
|---|---|---|---|
| 00:00 | ![]() | (2 mins) Bench Minor | 8-8 |
| 06:06 | ![]() | (21) Reid Deering (2 mins) Roughing - Minor | 8-10 |
| 06:40 | ![]() | (22) Evan Russell (2 mins) Hooking | 8-12 |
| 11:41 | ![]() | (24) Brayden Mole (2 mins) Roughing - Minor | 10-12 |
| 12:25 | ![]() | (14) Alex Crane (2 mins) Tripping | 10-14 |
| 15:18 | ![]() | (16) Cameron Frost (2 mins) Interference | 12-14 |
| 16:03 | ![]() | (12) Braedan Walsh (10 mins) Game Misconduct | 22-14 |
| 16:03 | ![]() | (12) Braedan Walsh (5 mins) Holding | 27-14 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Alex Crane | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 4 |
| (11) Nicholas Crosbie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Adam Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavin Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Damian Laundry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Riley Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Christian Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Cameron Frost | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Vijay Sahajpal | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Braedan Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
| (3) Jack Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Daniel Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Belliveau | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Avery Loveless | 46 | 4 | 42 | 0.913 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBN Junior Stars | 13 | 16 | 17 | 0 | 46 |
| Mount Pearl Junior Blades | 12 | 10 | 7 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 1 of 6 |
| CBN Junior Stars | 2 of 6 |