| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| 09:04 | | (53) Brogan Chaisson (44) Mason Cook | 1-0 |
| 11:37 | | (66) Liam Nash (2) Kaidan Sahajpal, (10) Ethan Jones | 1-1 |
| 14:28 | | (37) Cameron Ellsworth (86) Max Gamble, (16) Luke MacKinnon | 2-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:22 | | (14) Jordan Flynn (5) Jack G. Warren | 2-2 |
| 07:08 | | (2) Kaidan Sahajpal (Power Play) (11) Ethan Percy | 2-3 |
| 1st Period | - | ||
|---|---|---|---|
| 02:39 | ![]() | (53) Brogan Chaisson (2 mins) | 2-0 |
| 13:00 | ![]() | (44) Blake Maloney (2 mins) | 2-2 |
| 19:20 | ![]() | (53) Brogan Chaisson (2 mins) | 4-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 15:51 | ![]() | (14) Jordan Flynn (2 mins) | 4-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:03 | ![]() | (37) Cameron Ellsworth (2 mins) | 6-4 |
| 05:55 | ![]() | (16) Luke MacKinnon (2 mins) | 8-4 |
| 10:47 | ![]() | (15) Landon Baird (2 mins) | 8-6 |
| 14:13 | ![]() | (34) Cam Griffin (2 mins) | 10-6 |
| 19:52 | ![]() | (61) Saylor Smallman (2 mins) | 12-6 |
| 19:52 | ![]() | (96) Ayden MacKay (10 mins) | 22-6 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Kaidan Sahajpal | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Jordan Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (66) Liam Nash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack G. Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Quinn Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (53) Brogan Chaisson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (37) Cameron Ellsworth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Luke MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Mason Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Max Gamble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Ayden MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (61) Saylor Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (34) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Drew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Caleb Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cam McCardle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 26 | 2 | 24 | 0.929 | 60:00 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Coby Maund | 18 | 3 | 15 | 0.857 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Hitmen | 2 | 7 | 9 | 0 | 18 |
| Prince County Warriors | 9 | 9 | 8 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Prince County Warriors | 0 of 3 |
| Eastern AAA U15 Hitmen | 1 of 6 |