1st Period | SS-WKS | ||
---|---|---|---|
19:27 | (18) Kiefer Avery (17) Bryson Currie, (15) Timothy Porter | 0-1 |
2nd Period | SS-WKS | ||
---|---|---|---|
00:36 | (12) James MacCara (6) Thomas Schnare, (15) Timothy Porter | 0-2 | |
08:00 | (14) Logan Crosby (18) Kiefer Avery, (15) Timothy Porter | 0-3 | |
10:28 | (23) Simon Mullen (17) Bryson Currie, (11) Jeremiah Martin | 0-4 |
3rd Period | SS-WKS | ||
---|---|---|---|
11:18 | (21) Reese Smith (16) Andyn Furmidge, (12) James MacCara | 0-5 |
1st Period | SS-WKS | ||
---|---|---|---|
05:54 | (5) Kyle Hopkins (2 mins) Tripping | 2-0 |
2nd Period | SS-WKS | ||
---|---|---|---|
18:04 | (19) Garret MacLean (4 mins) Spearing | 2-4 |
3rd Period | SS-WKS | ||
---|---|---|---|
00:33 | (16) Andyn Furmidge (2 mins) Hooking | 2-6 | |
02:12 | (11) Jeremiah Martin (2 mins) Interference | 2-8 |
Weeks Majors U18WeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Timothy Porter | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Kiefer Avery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) James MacCara | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Bryson Currie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Reese Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Simon Mullen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Logan Crosby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Andyn Furmidge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Jeremiah Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Thomas Schnare | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Garret MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(31) Lane George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lane Lochead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cale MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Oliver Arnfast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Ben Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dawson Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Cory MacGillivray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Blaise MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Kyle Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Corbin Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kyler Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Matthew Bercovici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gage Zwicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cohen Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Brennan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Stephen Purdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Pottie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Konnor MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brock McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kaden Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Parker Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luke MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Mackenzie Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Oliver Arnfast | 14 | 0 | 14 | 1.000 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cooper Flemming | 49 | 5 | 44 | 0.898 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
UPS Store South Shore Mustangs U18 | 5 | 4 | 5 | 0 | 14 |
Weeks Majors U18 | 25 | 11 | 13 | 0 | 49 |
Team | PPG / PPO |
---|---|
UPS Store South Shore Mustangs U18 | 0 of 3 |
Weeks Majors U18 | 0 of 1 |