| 1st Period | HUN-SUB | ||
|---|---|---|---|
| 19:01 | | (10) Ryan Walsh (11) Connor MacPhee, (24) Cole Bent | 1-0 |
| 2nd Period | HUN-SUB | ||
|---|---|---|---|
| 01:25 | | (10) Phenwick MacLean (Power Play) (5) Jace Evans, (7) Nolan Stevens | 1-1 |
| 02:15 | | (15) Justin Cluett (18) Camden Gallant, (22) Griffin Carmont | 2-1 |
| 15:04 | | (2) Luke Jardine (14) Owen O'Donnell, (7) Nolan Stevens | 2-2 |
| 17:25 | | (11) Ryder MacQueen (16) Travis Tremblay, (23) Ethan Normore | 2-3 |
| 3rd Period | HUN-SUB | ||
|---|---|---|---|
| 08:34 | | (5) Jace Evans (20) Tucker Makinen, (10) Phenwick MacLean | 2-4 |
| 18:28 | | (14) Aiden Clowater (10) Ryan Walsh, (24) Cole Bent | 3-4 |
| 19:27 | | (24) Cole Bent (14) Aiden Clowater, (11) Connor MacPhee | 4-4 |
| 1st Period | HUN-SUB | ||
|---|---|---|---|
| 00:54 | ![]() | (8) Ryan Aucoin (2 mins) Hit to the Head | 0-2 |
| 02:23 | ![]() | (24) Cole Bent (2 mins) Slashing - Minor | 2-2 |
| 19:43 | ![]() | (24) Cole Bent (2 mins) Roughing - Minor | 4-2 |
| 2nd Period | HUN-SUB | ||
|---|---|---|---|
| 06:20 | ![]() | (23) Ethan Normore (2 mins) Hooking | 4-4 |
| 07:54 | ![]() | (2 mins) Too many players - Bench | 6-4 |
| 17:25 | ![]() | (3) Schafer Gibbs (5 mins) Game Misconduct | 11-4 |
| 3rd Period | HUN-SUB | ||
|---|---|---|---|
| 06:19 | ![]() | (15) Justin Cluett (2 mins) Boarding - Minor | 13-4 |
| 10:24 | ![]() | (14) Aiden Clowater (2 mins) Cross Checking - Minor | 15-4 |
| 12:52 | ![]() | (16) Nathan Kydd (2 mins) Roughing - Minor | 17-4 |
| 12:52 | ![]() | (16) Nathan Kydd (10 mins) Misconduct | 27-4 |
| 12:52 | ![]() | (11) Ryder MacQueen (2 mins) Roughing - Minor | 27-6 |
| 13:38 | ![]() | (18) Brendan Smith (2 mins) Hit to the Head | 27-8 |
| 17:54 | ![]() | (25) Jacob Singer (2 mins) Unsportsmanlike | 27-10 |
| 19:04 | ![]() | (2) Dylan Paplinskie (2 mins) Hooking | 27-12 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Phenwick MacLean | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Luke Jardine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Normore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Tucker Makinen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Maccallum Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Cole Bent | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
| (14) Aiden Clowater | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryan Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Justin Cluett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Camden Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Griffin Carmont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (1) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Jackson Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Payson Stewart | 28 | 4 | 24 | 0.857 | 60:42 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Will Cole | 55 | 5 | 50 | 0.909 | 59:58 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 55 | 0 | 0 | 0 | 55 |
| March and Mill Co Hunters | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| March and Mill Co Hunters | 0 of 5 |
| Steele Subaru | 2 of 7 |