| 1st Period | SUB-KVW | ||
|---|---|---|---|
| 13:38 | | (10) Phenwick MacLean (7) Nolan Stevens, (23) Ethan Normore | 1-0 |
| 2nd Period | SUB-KVW | ||
|---|---|---|---|
| 02:55 | | (16) Travis Tremblay (11) Ryder MacQueen, (5) Jace Evans | 2-0 |
| 03:24 | | (18) Brendan Smith (24) Noah Maccallum Stokes, (2) Dylan Paplinskie | 3-0 |
| 05:11 | | (20) Tucker Makinen (Power Play) (10) Phenwick MacLean, (14) Owen O'Donnell | 4-0 |
| 07:17 | | (11) Ryder MacQueen (16) Travis Tremblay, (23) Ethan Normore | 5-0 |
| 09:10 | | (7) Nolan Stevens (Power Play) (14) Owen O'Donnell, (10) Phenwick MacLean | 6-0 |
| 10:14 | | (12) Nate Betts | 6-1 |
| 13:43 | | (9) Justyce Johnson (2) Luke Jardine, (8) Ryan Aucoin | 7-1 |
| 14:17 | | (18) Brendan Smith | 8-1 |
| 3rd Period | SUB-KVW | ||
|---|---|---|---|
| 01:07 | | (2) Luke Jardine (8) Ryan Aucoin, (10) Phenwick MacLean | 9-1 |
| 04:11 | | (7) Nolan Stevens (Power Play) (10) Phenwick MacLean, (2) Luke Jardine | 10-1 |
| 04:50 | | (15) Luke Forse | 10-2 |
| 14:15 | | (18) Brendan Smith (2) Luke Jardine, (25) Jacob Singer | 11-2 |
| 14:44 | | (21) Chace Munden (24) Noah Maccallum Stokes, (18) Brendan Smith | 12-2 |
| 17:03 | | (21) Chace Munden (18) Brendan Smith, (24) Noah Maccallum Stokes | 13-2 |
| 1st Period | SUB-KVW | ||
|---|---|---|---|
| 08:58 | ![]() | (7) Nolan Stevens (2 mins) Charging - Minor | 2-0 |
| 09:33 | ![]() | (18) Matthew Shields (2 mins) Hooking | 2-2 |
| 2nd Period | SUB-KVW | ||
|---|---|---|---|
| 04:01 | ![]() | (11) Paxton Levy (2 mins) Tripping | 2-4 |
| 08:06 | ![]() | (55) Jacob Seaman (2 mins) Interference | 2-6 |
| 08:51 | ![]() | (1) Carter Aguirre (10 mins) Misconduct | 2-16 |
| 3rd Period | SUB-KVW | ||
|---|---|---|---|
| 01:38 | ![]() | (3) Landon Ryan (4 mins) Hit to the Head | 2-20 |
| 04:47 | ![]() | (2) Dylan Paplinskie (4 mins) Hit to the Head | 6-20 |
| 04:47 | ![]() | (11) Paxton Levy (4 mins) Hit to the Head | 6-24 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Luke Forse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (11) Paxton Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Brendan Smith | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (10) Phenwick MacLean | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| (24) Noah Maccallum Stokes | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Normore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Justyce Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (25) Jacob Singer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Aguirre | 26 | 7 | 19 | 0.731 | 33:39 | 10 |
| (31) Maddox Neumann | 17 | 6 | 11 | 0.647 | 26:17 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dylan Benautio | 31 | 2 | 29 | 0.935 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 31 | 0 | 0 | 0 | 31 |
| Steele Subaru | 43 | 0 | 0 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 3 of 4 |
| Valley Wildcats | 0 of 1 |