| 1st Period | KVW-WKS | ||
|---|---|---|---|
| 00:25 | | (25) Tanner Hayden (16) Ethan Fraser, (24) Chris Jorden | 0-1 |
| 04:47 | | (12) Nicholas Burcham (21) Rylan Sutherland, (18) Austin Hoyt | 0-2 |
| 08:03 | | (24) Chris Jorden (15) Callum Green, (25) Tanner Hayden | 0-3 |
| 15:44 | | (21) Hunter Hood (11) Paxton Levy, (18) Matthew Shields | 1-3 |
| 15:44 | | (24) Chris Jorden (25) Tanner Hayden, (16) Ethan Fraser | 1-4 |
| 2nd Period | KVW-WKS | ||
|---|---|---|---|
| 01:22 | | (16) Ethan Fraser (15) Callum Green, (18) Austin Hoyt | 1-5 |
| 10:03 | | (55) Jacob Seaman (Power Play) (7) Isaac Connolly, (21) Hunter Hood | 2-5 |
| 11:18 | | (25) Tanner Hayden (12) Nicholas Burcham | 2-6 |
| 19:20 | | (16) Ethan Fraser (24) Chris Jorden, (25) Tanner Hayden | 2-7 |
| 3rd Period | KVW-WKS | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | KVW-WKS | ||
|---|---|---|---|
| 18:36 | ![]() | (3) Landon Ryan (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | KVW-WKS | ||
|---|---|---|---|
| 04:33 | ![]() | (11) Paxton Levy (2 mins) Hooking | 4-0 |
| 04:59 | ![]() | (16) Ethan Fraser (2 mins) Interference | 4-2 |
| 08:52 | ![]() | (21) Rylan Sutherland (2 mins) Hit to the Head | 4-4 |
| 14:56 | ![]() | (9) Samuel Henneberg (2 mins) Holding | 6-4 |
| 3rd Period | KVW-WKS | ||
|---|---|---|---|
| 09:21 | ![]() | (26) Nicolas MacKenzie (2 mins) Tripping | 6-6 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Tanner Hayden | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Fraser | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (24) Chris Jorden | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Austin Hoyt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Rylan Sutherland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Hunter Hood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Seaman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Paxton Levy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Isaac Connolly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jake Thorne | 24 | 2 | 22 | 0.917 | 60:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Maddox Neumann | 34 | 7 | 27 | 0.794 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks`s Majors | 34 | 0 | 0 | 0 | 34 |
| Valley Wildcats | 24 | 0 | 0 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 1 of 3 |
| Weeks`s Majors | 0 of 3 |