| 1st Period | CB-SUB | ||
|---|---|---|---|
| 04:03 | | (7) Nolan Stevens (11) Ryder MacQueen, (23) Ethan Normore | 0-1 |
| 09:28 | | (21) Owen Bell (Power Play) (24) Kieran MacDonald, (15) Hunter MacDonald | 1-1 |
| 2nd Period | CB-SUB | ||
|---|---|---|---|
| 09:52 | | (16) Travis Tremblay (10) Phenwick MacLean, (14) Owen O'Donnell | 1-2 |
| 11:32 | | (27) Calvin Carver (Power Play) (10) Phenwick MacLean, (14) Owen O'Donnell | 1-3 |
| 12:44 | | (21) Chace Munden (Power Play) (24) Noah Maccallum Stokes, (2) Dylan Paplinskie | 1-4 |
| 15:35 | | (25) Colby Fleet (22) Jonah Ellis, (7) Owen Chisholm | 2-4 |
| 3rd Period | CB-SUB | ||
|---|---|---|---|
| 04:53 | | (10) Phenwick MacLean (25) Jacob Singer, (14) Owen O'Donnell | 2-5 |
| 11:12 | | (16) Lance Heukshorst (Power Play) (25) Colby Fleet, (7) Owen Chisholm | 3-5 |
| 1st Period | CB-SUB | ||
|---|---|---|---|
| 09:11 | ![]() | (27) Calvin Carver (2 mins) Unsportsmanlike | 0-2 |
| 09:12 | ![]() | (18) Brendan Smith (2 mins) Interference | 0-4 |
| 11:00 | ![]() | (7) Nolan Stevens (2 mins) Tripping | 0-6 |
| 2nd Period | CB-SUB | ||
|---|---|---|---|
| 01:48 | ![]() | (18) Carson MacEachern (2 mins) Interference | 2-6 |
| 04:58 | ![]() | (27) Trent Stewart (2 mins) Hit to the Head | 4-6 |
| 05:06 | ![]() | (24) Kieran MacDonald (10 mins) Game Misconduct | 14-6 |
| 05:06 | ![]() | (24) Kieran MacDonald (2 mins) Checking from behind - Minor | 16-6 |
| 10:44 | ![]() | (19) Campbell Barrett (2 mins) Boarding - Minor | 18-6 |
| 3rd Period | CB-SUB | ||
|---|---|---|---|
| 01:19 | ![]() | (7) Owen Chisholm (2 mins) Hooking | 20-6 |
| 05:15 | ![]() | (18) Carson MacEachern (2 mins) Unsportsmanlike | 22-6 |
| 08:24 | ![]() | (18) Brendan Smith (2 mins) Cross Checking - Minor | 22-8 |
| 09:35 | ![]() | (2) Luke Jardine (2 mins) Interference | 22-10 |
| 09:35 | ![]() | (20) Tucker Makinen (2 mins) Hit to the Head | 22-12 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Phenwick MacLean | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Calvin Carver | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (16) Travis Tremblay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (25) Jacob Singer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Maccallum Stokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Normore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Colby Fleet | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Lance Heukshorst | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Owen Bell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (15) Hunter MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Payson Stewart | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jake Poirier | 27 | 5 | 22 | 0.815 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 27 | 0 | 0 | 0 | 27 |
| Cape Breton West Islanders | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 2 of 5 |
| Steele Subaru | 2 of 6 |