1st Period | SS-HUN | ||
---|---|---|---|
02:38 | (14) Aiden Clowater (Power Play) (10) Ryan Walsh, (17) Cole Macleod | 0-1 | |
09:07 | (15) Justin Cluett (14) Aiden Clowater | 0-2 | |
17:47 | (12) Spencer Power (14) Nate Roberts, (5) Dawson Peverelle | 1-2 | |
18:13 | (17) Cole Macleod (Power Play) (8) Connor Malana | 1-3 |
2nd Period | SS-HUN | ||
---|---|---|---|
05:06 | (21) Nolan MacKay (Power Play) (14) Nate Roberts, (27) Braedy Kirton | 2-3 |
3rd Period | SS-HUN | ||
---|---|---|---|
00:47 | (3) Dawson james O'connell (Power Play) (5) Dawson Peverelle , (21) Nolan MacKay | 3-3 | |
04:51 | (24) Cole Bent (11) Connor MacPhee, (14) Aiden Clowater | 3-4 | |
06:51 | (18) Ewan MacDonald (22) Thomas Casey, (10) Karter Bain | 4-4 | |
08:21 | (17) Cole Macleod (Power Play) (10) Ryan Walsh, (14) Aiden Clowater | 4-5 | |
09:01 | (10) Ryan Walsh (14) Aiden Clowater, (11) Connor MacPhee | 4-6 | |
10:56 | (3) Dawson james O'connell (Power Play) (12) Spencer Power, (23) Parker Mansfield | 5-6 | |
16:30 | (10) Ryan Walsh (Short Handed) (11) Connor MacPhee, (30) Dawson Swift | 5-7 | |
19:11 | (23) Parker Mansfield (5) Dawson Peverelle , (21) Nolan MacKay | 6-7 |
1st Period | SS-HUN | ||
---|---|---|---|
01:04 | (10) Karter Bain (2 mins) Boarding - Minor | 2-0 | |
03:45 | (3) Jordan Gregoire (2 mins) Hooking | 2-2 | |
10:58 | (15) Drew Muise (2 mins) Unsportsmanlike | 4-2 | |
10:58 | (24) Cole Bent (2 mins) Unsportsmanlike | 4-4 | |
15:16 | (16) Nathan Kydd (2 mins) Charging - Minor | 4-6 | |
18:07 | (18) Ewan MacDonald (2 mins) Interference | 6-6 |
2nd Period | SS-HUN | ||
---|---|---|---|
03:40 | (22) Griffin Carmont (2 mins) Interference | 6-8 | |
19:24 | (30) Dawson Swift (2 mins) Slashing - Minor | 6-10 | |
19:57 | (22) Griffin Carmont (2 mins) Hooking | 6-12 | |
19:59 | (27) Braedy Kirton (2 mins) Roughing - Minor | 8-12 | |
19:59 | (3) Jordan Gregoire (2 mins) Roughing - Minor | 8-14 |
3rd Period | SS-HUN | ||
---|---|---|---|
00:21 | (12) Spencer Power (2 mins) Interference | 10-14 | |
07:48 | (5) Dawson Peverelle (2 mins) | 12-14 | |
09:56 | (15) Justin Cluett (2 mins) Interference | 12-16 | |
14:59 | (14) Callum Walsh (2 mins) Roughing - Minor | 12-18 |
Cole Harbour March & Mill Co. HuntersHuntersHunters |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Aiden Clowater | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
(10) Ryan Walsh | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
(17) Cole Macleod | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Justin Cluett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Cole Bent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(30) Dawson Swift | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Connor Malana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Camden Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore MustangsMustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Nolan MacKay | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(5) Dawson Peverelle | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(3) Dawson james O'connell | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(12) Spencer Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(23) Parker Mansfield | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Nate Roberts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Ewan MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Karter Bain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Braedy Kirton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Thomas Casey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour March & Mill Co. HuntersHuntersHunters |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kael Campbell | 55 | 6 | 49 | 0.891 | 60:00 | 0 |
UPS Store South Shore MustangsMustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Noah Muise | 38 | 7 | 31 | 0.816 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour March & Mill Co. Hunters | 38 | 0 | 0 | 0 | 38 |
UPS Store South Shore Mustangs | 55 | 0 | 0 | 0 | 55 |
Team | PPG / PPO |
---|---|
UPS Store South Shore Mustangs | 3 of 7 |
Cole Harbour March & Mill Co. Hunters | 3 of 4 |