| 1st Period | HWK-PCS | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HWK-PCS | ||
|---|---|---|---|
| 14:48 | | (16) Logan Ekstrom, (19) Connor Arseneault | 0-1 |
| 18:24 | | (28) Alex Symes | 0-2 |
| 19:24 | | (22) Alexandre Pelletier (12) Matthew Simms | 0-3 |
| 3rd Period | HWK-PCS | ||
|---|---|---|---|
| 01:10 | | (7) Liam Kilfoil | 0-4 |
| 10:31 | | (7) Liam Kilfoil (10) Cole Kerr, (29) Reed Pettipas | 0-5 |
| 16:26 | | (10) Cole Kerr (4) Ethan Kane | 0-6 |
| 17:52 | | (19) Connor Arseneault (18) Dawson Grandy, (7) Liam Kilfoil | 0-7 |
| 1st Period | HWK-PCS | ||
|---|---|---|---|
| 03:53 | ![]() | (18) Dawson Grandy (2 mins) Hooking | 0-2 |
| 11:42 | ![]() | (29) Reed Pettipas (2 mins) Interference | 0-4 |
| 12:22 | ![]() | (3) Jeremie Richard (2 mins) Hit to the Head | 2-4 |
| 2nd Period | HWK-PCS | ||
|---|---|---|---|
| 13:15 | ![]() | (29) Reed Pettipas (2 mins) Holding | 2-6 |
| 3rd Period | HWK-PCS | ||
|---|---|---|---|
| 06:41 | ![]() | (24) Reid Calder (2 mins) Unsportsmanlike | 2-8 |
| 17:20 | ![]() | (7) Liam Kilfoil (2 mins) Hit to the Head | 2-10 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Liam Kilfoil | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (10) Cole Kerr | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| (19) Connor Arseneault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Alex Symes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Alexandre Pelletier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Reed Pettipas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Dawson Grandy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Logan Ekstrom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Kane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Reid Calder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Quinn Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nolan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jameson George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lucas Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (34) Jacob Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Jeremie Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Rylan Benner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Miguel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Chase Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Casey Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Duff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Yannick Donelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Spencer Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Harlan Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sydney Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brandon LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Caleb Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alexandre Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Nicolas Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) David Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zachary Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Kyristan Moffatt | 24 | 0 | 24 | 1.000 | 60:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Rylan Benner | 50 | 7 | 43 | 0.860 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Port City Sharks | 11 | 19 | 20 | 0 | 50 |
| Moncton Hawks | 12 | 5 | 7 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 0 of 5 |
| Port City Sharks | 0 of 1 |