1st Period | GRW-BLZ | ||
---|---|---|---|
02:56 | ![]() | (19) Jordan Flynn | 0-1 |
06:34 | ![]() | (9) Ben Spurrell (4) Gavin Connors, (19) Jordan Flynn | 0-2 |
10:48 | ![]() | (15) Benjamin Yabsley (19) Jordan Flynn, (4) Gavin Connors | 0-3 |
11:43 | ![]() | (4) Gavin Connors (19) Jordan Flynn | 0-4 |
18:01 | ![]() | (89) Drew Moores (9) Ben Spurrell, (11) Ethan Percy | 0-5 |
2nd Period | GRW-BLZ | ||
---|---|---|---|
15:43 | ![]() | (19) Reed Chafe (Power Play) (13) Rylan Tilley, (15) AJ Simmonds | 1-5 |
16:49 | ![]() | (7) Ethan Griffiths (5) Mason Strong, (97) Ethan Jones | 1-6 |
3rd Period | GRW-BLZ | ||
---|---|---|---|
05:00 | ![]() | (7) Aaron Whitten (23) Drew Caines, (6) Jack Hutchings | 2-6 |
1st Period | GRW-BLZ | ||
---|---|---|---|
04:12 | ![]() | (10) Jack Davis (2 mins) Boarding - Minor | 2-0 |
17:34 | ![]() | (36) Ethan Hynes (2 mins) Hooking | 2-2 |
2nd Period | GRW-BLZ | ||
---|---|---|---|
07:39 | ![]() | (10) Liam Dillon (2 mins) Hooking | 2-4 |
14:16 | ![]() | (6) Declan Flynn (2 mins) Cross Checking - Minor | 2-6 |
17:35 | ![]() | (18) Declan Kennedy (2 mins) Tripping | 4-6 |
3rd Period | GRW-BLZ | ||
---|---|---|---|
09:29 | ![]() | (5) Mason Strong (2 mins) Boarding - Minor | 4-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Jordan Flynn | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(4) Gavin Connors | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Spurrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Yabsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Drew Moores | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Griffiths | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Mason Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(97) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Reed Chafe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Drew Caines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jack Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan Tilley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) AJ Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 38 | 2 | 36 | 0.947 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Rogan O'Brien | 21 | 1 | 20 | 0.952 | 48:17 | 0 |
(31) Dace Gruchy | 10 | 5 | 5 | 0.500 | 11:43 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 12 | 13 | 13 | 0 | 38 |
East Coast Blizzard | 13 | 11 | 7 | 0 | 31 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 1 of 4 |
East Coast Blizzard | 0 of 2 |