1st Period | HWK-PAN | ||
---|---|---|---|
03:19 | (9) Jack Rivington (22) Matt McHatten, (13) Zach Graham | 0-1 | |
08:36 | (22) Matt McHatten (9) Jack Rivington, (17) Kierem Gallagher | 0-2 | |
13:23 | (6) Xavier Ward | 1-2 | |
15:49 | (13) Zach Graham (6) Crispin Gallant, (22) Matt McHatten | 1-3 |
2nd Period | HWK-PAN | ||
---|---|---|---|
02:08 | (91) Jake Gould (4) Cooper Crain, (7) Andrew Pirie | 1-4 | |
08:09 | (9) Kody Demand (6) Xavier Ward, (21) Zander Joseph | 2-4 | |
10:28 | (20) Ayden Lynch (Power Play) (16) Jordan Joseph, (29) Samuel Langis | 3-4 | |
15:49 | (16) Jordan Joseph (11) Tyler Ryan, (31) Tanner Sock | 4-4 |
3rd Period | HWK-PAN | ||
---|---|---|---|
[No Scoring] |
1st Period | HWK-PAN | ||
---|---|---|---|
09:34 | (18) Isaac Shaw (2 mins) Boarding - Minor | 0-2 |
2nd Period | HWK-PAN | ||
---|---|---|---|
04:00 | (13) Zach Graham (2 mins) Tripping | 0-4 | |
09:19 | (98) Ashton Pearson (2 mins) Roughing - Minor | 0-6 | |
09:50 | (22) Matt McHatten (2 mins) Tripping | 0-8 | |
17:13 | (6) Xavier Ward (2 mins) Interference | 2-8 | |
17:13 | (22) Matt McHatten (2 mins) Interference | 2-10 | |
19:12 | (3) Hunter Harding (2 mins) Unsportsmanlike | 2-12 |
3rd Period | HWK-PAN | ||
---|---|---|---|
08:31 | (9) Jack Rivington (2 mins) Cross Checking - Minor | 2-14 | |
12:56 | (3) Hunter Harding (2 mins) Cross Checking - Minor | 2-16 | |
15:16 | (4) Lyndon Levi (2 mins) Boarding - Minor | 4-16 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Matt McHatten | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(13) Zach Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Jack Rivington | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(91) Jake Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Cooper Crain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Kierem Gallagher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Crispin Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(98) Ashton Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Bradley Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Xavier Ward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Jordan Joseph | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Kody Demand | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Ayden Lynch | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Mathieu Demand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Tanner Sock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Zander Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Langis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Hunter Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) RYAN SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Simon Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Alex Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brison Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Graham | 59 | 5 | 54 | 0.915 | 63:54 | 0 |
Elsipogtog HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tanner Sock | 53 | 4 | 49 | 0.925 | 63:54 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Valley Panthers | 53 | 0 | 0 | 0 | 53 |
Elsipogtog Hawks | 59 | 0 | 0 | 0 | 59 |
Team | PPG / PPO |
---|---|
Elsipogtog Hawks | 1 of 7 |
Western Valley Panthers | 0 of 1 |