1st Period | TRI-PAN | ||
---|---|---|---|
06:59 | (9) Cam Arnason (Power Play) (24) Ryland Gilbert, (6) Aidan McBurnie | 1-0 | |
16:49 | (19) Jacob Hannay (14) Adam Hollihan, (18) Ben Kelly | 2-0 | |
19:51 | (3) Hunter Harding (Power Play) (15) Bradley Kilfoil, (9) Jack Rivington | 2-1 |
2nd Period | TRI-PAN | ||
---|---|---|---|
00:48 | (24) Ryland Gilbert (30) Cole Poirier | 3-1 | |
02:08 | (24) Lauchlin MacInnis (15) Bradley Kilfoil, (6) Crispin Gallant | 3-2 | |
06:29 | (9) Jack Rivington (13) Zach Graham, (22) Matt McHatten | 3-3 | |
11:33 | (7) Andrew Pirie (Power Play) (16) Carson Rideout, (6) Crispin Gallant | 3-4 | |
17:15 | (7) Andrew Pirie (91) Jake Gould, (3) Hunter Harding | 3-5 |
3rd Period | TRI-PAN | ||
---|---|---|---|
04:48 | (2) Jacob Earle (9) Cam Arnason, (6) Aidan McBurnie | 4-5 | |
15:28 | (6) Aidan McBurnie (19) Jacob Hannay, (18) Ben Kelly | 5-5 |
1st Period | TRI-PAN | ||
---|---|---|---|
01:41 | (3) Hunter Harding (2 mins) Slashing - Minor | 0-2 | |
04:07 | (8) Charlie Anderson (2 mins) Tripping | 2-2 | |
06:21 | (24) Lauchlin MacInnis (2 mins) Hooking | 2-4 | |
09:04 | (55) Noah Grant (2 mins) Hooking | 2-6 | |
10:57 | (16) Carson Rideout (2 mins) Holding | 2-8 | |
11:28 | (9) Cam Arnason (2 mins) Hooking | 4-8 | |
12:50 | (24) Lauchlin MacInnis (2 mins) Holding the stick | 4-10 | |
17:59 | (9) Cam Arnason (2 mins) Roughing - Minor | 6-10 |
2nd Period | TRI-PAN | ||
---|---|---|---|
03:44 | (12) Jacob Durepos (2 mins) Tripping | 6-12 | |
08:42 | (55) Noah Grant (2 mins) Hooking | 6-14 | |
11:09 | (18) Ben Kelly (2 mins) Cross Checking - Minor | 8-14 | |
16:00 | (12) Logan Reynolds (2 mins) Roughing - Minor | 10-14 | |
16:00 | (13) Zach Graham (2 mins) Roughing - Minor | 10-16 | |
20:00 | (11) Chace Langdon (2 mins) Slashing - Minor | 12-16 |
3rd Period | TRI-PAN | ||
---|---|---|---|
06:42 | (7) Evan Villareal (2 mins) Slashing - Minor | 14-16 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Andrew Pirie | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(3) Hunter Harding | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(9) Jack Rivington | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Bradley Kilfoil | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Crispin Gallant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Lauchlin MacInnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(13) Zach Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Carson Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Matt McHatten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Jake Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Jacob Durepos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Aidan McBurnie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Cam Arnason | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(19) Jacob Hannay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Ryland Gilbert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Kelly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(2) Jacob Earle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Cole Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Hollihan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Evan Villareal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Logan Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Chace Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Charlie Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Christopher Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Scott Macmullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Will Leroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Justin Rusk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Carson Stiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Dawson Cole | 28 | 5 | 23 | 0.821 | 65:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Cole Poirier | 38 | 5 | 33 | 0.868 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Valley Panthers | 38 | 0 | 0 | 0 | 38 |
Tri-County River Cats | 28 | 0 | 0 | 0 | 28 |
Team | PPG / PPO |
---|---|
Tri-County River Cats | 1 of 7 |
Western Valley Panthers | 2 of 7 |