1st Period | GRW-IMP | ||
---|---|---|---|
10:57 | (14) Kaegan Hounsell (Power Play) (19) Graham Pittman, (8) Adam Byrne | 0-1 | |
14:42 | (9) Will Clendenning (19) Graham Pittman, (14) Kaegan Hounsell | 0-2 | |
18:57 | (10) Zach King (11) Reed Fowler, (18) Parker Ellis | 0-3 |
2nd Period | GRW-IMP | ||
---|---|---|---|
04:33 | (16) James kirk Hodder (10) Zach King, (2) Paul Hughes | 0-4 | |
06:56 | (16) Noah Boland (Power Play) (14) Ben O'Brien, (5) Ryan Dawe | 1-4 | |
07:48 | (24) Brandon Philpott (3) Nathan Pilgrim, (19) Reed Chafe | 2-4 | |
10:44 | (10) Jack Davis (14) Ben O'Brien, (5) Ryan Dawe | 3-4 | |
12:04 | (16) James kirk Hodder (6) Jaxon Ingram | 3-5 |
3rd Period | GRW-IMP | ||
---|---|---|---|
14:35 | (17) Daniel Kearley (18) Declan Kennedy, (15) AJ Simmonds | 4-5 | |
15:41 | (14) Ben O'Brien | 5-5 |
1st Period | GRW-IMP | ||
---|---|---|---|
03:05 | (16) Noah Boland (2 mins) Boarding - Minor | 2-0 | |
05:31 | (12) Luke Coish (2 mins) Checking from behind - Minor | 2-2 | |
05:31 | (12) Luke Coish (10 mins) Game Misconduct | 2-12 | |
07:49 | (15) AJ Simmonds (2 mins) Charging - Minor | 4-12 | |
09:04 | (3) Nathan Pilgrim (2 mins) Interference | 6-12 |
2nd Period | GRW-IMP | ||
---|---|---|---|
05:45 | (11) Reed Fowler (2 mins) Slashing - Minor | 6-14 | |
13:29 | (11) Micah Tucker (5 mins) Hit to the head - Major | 11-14 | |
13:29 | (11) Micah Tucker (10 mins) Game Misconduct | 21-14 |
3rd Period | GRW-IMP | ||
---|---|---|---|
02:06 | (21) Connor Williams (2 mins) Boarding - Minor | 23-14 | |
07:46 | (18) Declan Kennedy (2 mins) Hit to the Head | 25-14 | |
11:09 | (22) Jayden Hanrahan (2 mins) Hit to the Head | 25-16 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) James kirk Hodder | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Zach King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Kaegan Hounsell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Graham Pittman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Will Clendenning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Reed Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Paul Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Parker Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Ben O'Brien | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Dawe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Noah Boland | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(10) Jack Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) AJ Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Declan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Reed Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Aaron O'Leary | 34 | 5 | 29 | 0.853 | 65:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nathaniel Leonard | 36 | 5 | 31 | 0.861 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 4 | 16 | 11 | 3 | 34 |
Central Impact | 13 | 13 | 7 | 3 | 36 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 1 of 3 |
Central Impact | 1 of 7 |