| 1st Period | LAN-KNG | ||
|---|---|---|---|
| 00:55 | | (19) Charles Leonard (28) Onni Puikkonen, (22) Chris Sager | 0-1 |
| 04:45 | | (22) Truan Conrad (Short Handed) (8) Tyler Starich | 1-1 |
| 07:05 | | (8) Tyler Starich (Power Play) (11) Colin Norton, (21) Nick Arrington | 2-1 |
| 10:37 | | (3) Michael Baran (8) Tyler Starich, (18) Andrew Artenosi | 3-1 |
| 11:01 | | (11) Colin Norton (22) Truan Conrad, (7) Patrick Crawford | 4-1 |
| 12:27 | | (28) Onni Puikkonen (8) Leevi Kilpala, (19) Charles Leonard | 4-2 |
| 2nd Period | LAN-KNG | ||
|---|---|---|---|
| 12:45 | | (8) Tyler Starich (Power Play) (11) Colin Norton, (15) Sam Trush | 5-2 |
| 14:00 | | (8) Leevi Kilpala (18) Owen Severy | 5-3 |
| 3rd Period | LAN-KNG | ||
|---|---|---|---|
| 02:44 | | (18) Owen Severy | 5-4 |
| 09:20 | | (8) Tyler Starich (3) Michael Baran, (21) Nick Arrington | 6-4 |
| 13:10 | | (14) David Artenosi (16) Ryan Disbrow, (13) Anthony DiCola | 7-4 |
| 15:40 | | (22) Truan Conrad (2) Nathan Nadeau, (20) Daniel Vihavainen | 8-4 |
| 16:49 | | (11) Colin Norton (15) Sam Trush | 9-4 |
| 1st Period | LAN-KNG | ||
|---|---|---|---|
| 03:52 | ![]() | (5) Alexander Payie (2 mins) Hooking | 2-0 |
| 05:52 | ![]() | (4) Noah Langis (2 mins) Tripping | 2-2 |
| 2nd Period | LAN-KNG | ||
|---|---|---|---|
| 08:41 | ![]() | (4) Justin Haught (2 mins) Tripping | 4-2 |
| 11:32 | ![]() | (22) Chris Sager (2 mins) Holding | 4-4 |
| 15:52 | ![]() | (28) Onni Puikkonen (2 mins) Interference | 4-6 |
| 17:51 | ![]() | (2) Nathan Nadeau (2 mins) Holding | 6-6 |
| 3rd Period | LAN-KNG | ||
|---|---|---|---|
| 14:09 | ![]() | (19) Charles Leonard (2 mins) Slashing - Minor | 6-8 |
| 14:39 | ![]() | (21) Nick Arrington (2 mins) Tripping | 8-8 |
| 17:11 | ![]() | (4) Noah Langis (10 mins) Misconduct | 8-18 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Onni Puikkonen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Charles Leonard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Owen Severy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Leevi Kilpala | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Chris Sager | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Noah Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (35) Andrew Libby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah Butkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Andrew Coston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) James Duxbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Matsco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Danev Paquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kevin Kallio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Burke Borelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Miro Kokkola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew O'Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Norton Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gatewood Guthrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Tyler Starich | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| (11) Colin Norton | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (22) Truan Conrad | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| (3) Michael Baran | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Nick Arrington | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Sam Trush | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) David Artenosi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Nadeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Anthony DiCola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Patrick Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Andrew Artenosi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Disbrow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Daniel Vihavainen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Justin Haught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Alexander Payie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Simon Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Lucas Hihn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicolas Pineiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Connor Varmecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ryder Fetterolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Andrew Libby | 55 | 9 | 46 | 0.836 | 54:00 | 0 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Connor Varmecky | 19 | 4 | 15 | 0.789 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rice Memorial Knights | 19 | 0 | 0 | 0 | 19 |
| Gilmour Academy Lancers | 55 | 0 | 0 | 0 | 55 |
| Team | PPG / PPO |
|---|---|
| Gilmour Academy Lancers | 2 of 4 |
| Rice Memorial Knights | 0 of 4 |