| 1st Period | CAB-FUN | ||
|---|---|---|---|
| 02:29 | | (72) Alexander Broussard (3) Owen Campbell, (19) John Hugh MacInnis | 1-0 |
| 2nd Period | CAB-FUN | ||
|---|---|---|---|
| 10:10 | | (91) Trent Euloth (24) Dawson MacAulay, (9) Ethan Daley | 1-1 |
| 3rd Period | CAB-FUN | ||
|---|---|---|---|
| 10:02 | | (88) Theo Reddick | 2-1 |
| 10:54 | | (16) Mathus George (24) Dawson MacAulay, (9) Ethan Daley | 2-2 |
| 18:33 | | (19) John Hugh MacInnis (Power Play) (17) Aiden (J) MacDonald, (11) Jake Macinnis | 3-2 |
| 1st Period | CAB-FUN | ||
|---|---|---|---|
| 08:24 | ![]() | (82) Daniel Landry (2 mins) Tripping | 2-0 |
| 12:17 | ![]() | (6) Cooper Singer (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | CAB-FUN | ||
|---|---|---|---|
| 03:19 | ![]() | (2) Jack Macinnis (2 mins) Interference | 4-2 |
| 04:08 | ![]() | (16) Mathus George (2 mins) Holding the stick | 4-4 |
| 10:10 | ![]() | (82) Daniel Landry (2 mins) Hit to the Head | 6-4 |
| 10:10 | ![]() | (24) Dawson MacAulay (2 mins) Hit to the Head | 6-6 |
| 12:12 | ![]() | (27) Wyatt Macdonald (2 mins) Interference | 6-8 |
| 3rd Period | CAB-FUN | ||
|---|---|---|---|
| 01:31 | ![]() | (16) Mathus George (2 mins) Cross Checking - Minor | 6-10 |
| 18:23 | ![]() | (18) Carter Anderson (2 mins) Hit to the Head | 6-12 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Dawson MacAulay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (9) Ethan Daley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Mathus George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (91) Trent Euloth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Cooper Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brody Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Damon O`Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) John Hugh MacInnis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (72) Alexander Broussard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Theo Reddick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Owen Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Aiden (J) MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jake Macinnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (82) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (2) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) William Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Christopher Walker | 23 | 3 | 20 | 0.870 | 50:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Leo Forance | 48 | 2 | 46 | 0.958 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 48 | 0 | 0 | 0 | 48 |
| Cabot Highlanders | 23 | 0 | 0 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Cabot Highlanders | 1 of 5 |
| Fundy Thunder | 0 of 2 |