| 1st Period | ARM-JET | ||
|---|---|---|---|
| 05:00 | | (15) William Brown | 0-1 |
| 09:49 | | (8) Jack Thompson (22) Rylan Millett, (20) William Kanellakos | 1-1 |
| 14:15 | | (14) Chris Brill (Power Play) (7) Spencer Mathers | 2-1 |
| 2nd Period | ARM-JET | ||
|---|---|---|---|
| 02:22 | | (2) Samuel Cowan (9) Noah Maccallum-stokes | 3-1 |
| 04:00 | | (10) Ryan Walsh (Power Play) (14) Chris Brill, (63) Brody Hilton-King | 4-1 |
| 16:36 | | (63) Brody Hilton-King (20) William Kanellakos, (19) Luc Bouffard | 5-1 |
| 3rd Period | ARM-JET | ||
|---|---|---|---|
| 03:29 | | (22) Rylan Millett (9) Noah Maccallum-stokes, (2) Samuel Cowan | 6-1 |
| 04:18 | | (22) Rylan Millett (9) Noah Maccallum-stokes, (2) Samuel Cowan | 7-1 |
| 10:02 | | (20) William Kanellakos (22) Rylan Millett | 8-1 |
| 14:10 | | (12) Rory Mills (13) Lucas Phillippo | 8-2 |
| 1st Period | ARM-JET | ||
|---|---|---|---|
| 04:02 | ![]() | (62) Brycen Murphy (2 mins) Boarding - Minor | 0-2 |
| 07:41 | ![]() | (11) Colby Rudderham (2 mins) Tripping | 0-4 |
| 08:36 | ![]() | (44) Cole MacNeil (2 mins) Hit to the Head | 2-4 |
| 2nd Period | ARM-JET | ||
|---|---|---|---|
| 07:01 | ![]() | (11) Henry Dougan (2 mins) Cross Checking - Minor | 4-4 |
| 08:01 | ![]() | (7) Gavin Phillippo (2 mins) Interference | 4-6 |
| 08:52 | ![]() | (11) Colby Rudderham (2 mins) Roughing - Minor | 4-8 |
| 08:52 | ![]() | (44) Cole MacNeil (2 mins) Roughing - Minor | 6-8 |
| 16:33 | ![]() | (11) Colby Rudderham (2 mins) Too many men - Bench | 6-10 |
| 3rd Period | ARM-JET | ||
|---|---|---|---|
| 00:20 | ![]() | (7) Gavin Phillippo (2 mins) Hit to the Head | 6-12 |
| 00:20 | ![]() | (7) Gavin Phillippo (10 mins) Misconduct | 6-22 |
| 00:20 | ![]() | (19) Luc Bouffard (2 mins) Cross Checking - Minor | 8-22 |
| 00:20 | ![]() | (19) Luc Bouffard (2 mins) Hit to the Head | 10-22 |
| 00:20 | ![]() | (19) Luc Bouffard (10 mins) Misconduct | 20-22 |
| 01:11 | ![]() | (13) Lucas Phillippo (2 mins) Unsportsmanlike | 20-24 |
| 01:11 | ![]() | (8) Jack Thompson (2 mins) Hooking | 22-24 |
| 03:10 | ![]() | (15) William Brown (2 mins) Cross Checking - Minor | 22-26 |
| 03:10 | ![]() | (7) Spencer Mathers (2 mins) Holding | 24-26 |
| 05:43 | ![]() | (44) Cole MacNeil (2 mins) Hooking | 26-26 |
| 06:05 | ![]() | (9) Noah Maccallum-stokes (2 mins) Hit to the Head | 28-26 |
| 07:01 | ![]() | (15) Colton MacDougall (2 mins) Cross Checking - Minor | 28-28 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) William Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Rory Mills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Lucas Phillippo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Gavin Phillippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (11) Colby Rudderham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (15) Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (62) Brycen Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Charlie Joe-Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Chris Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Luther Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Cj McNeil-Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Rylan Millett | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (2) Samuel Cowan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) William Kanellakos | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Maccallum-stokes | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (14) Chris Brill | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (63) Brody Hilton-King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryan Walsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Luc Bouffard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| (7) Spencer Mathers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (11) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Luc Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Thomas Panopalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (42) Andrew Shimon | 51 | 8 | 43 | 0.843 | 60:00 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Payson Stewart | 31 | 2 | 29 | 0.935 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 9 | 11 | 11 | 0 | 31 |
| Basin Armada | 19 | 12 | 20 | 0 | 51 |
| Team | PPG / PPO |
|---|---|
| Basin Armada | 2 of 5 |
| Cape Breton Jets | 0 of 5 |