| 1st Period | BLZ-HFX | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | BLZ-HFX | ||
|---|---|---|---|
| 01:53 | | (19) Jordan Flynn (5) Mason Strong | 1-0 |
| 11:46 | | (22) Charlie Benigno (14) Angus Proctor, (6) Jax Ginnish | 1-1 |
| 14:13 | | (23) Jacob Hartlin (6) Jax Ginnish, (4) Riley Creelman | 1-2 |
| 14:35 | | (20) Evan Lyver (22) Charlie Benigno, (8) Carter Sullivan | 1-3 |
| 15:42 | | (14) Graham Cleary (8) Thomas McCarthy | 2-3 |
| 3rd Period | BLZ-HFX | ||
|---|---|---|---|
| 03:33 | | (5) Mason Strong (19) Jordan Flynn, (97) Ethan Jones | 3-3 |
| OT | BLZ-HFX | ||
|---|---|---|---|
| 02:34 | | (23) Jacob Hartlin (Power Play) (4) Riley Creelman | 3-4 |
| 1st Period | BLZ-HFX | ||
|---|---|---|---|
| 12:44 | ![]() | (20) Evan Lyver (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | BLZ-HFX | ||
|---|---|---|---|
| 13:04 | ![]() | (6) Declan Flynn (2 mins) Roughing - Minor | 2-2 |
| 13:04 | ![]() | (16) Will Shearer (2 mins) Slashing - Minor | 2-4 |
| 3rd Period | BLZ-HFX | ||
|---|---|---|---|
| 00:40 | ![]() | (16) Will Shearer (2 mins) | 2-6 |
| OT | BLZ-HFX | ||
|---|---|---|---|
| :03:0 | ![]() | (4) Gavin Connors (2 mins) Hooking | 4-6 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Jacob Hartlin | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| (22) Charlie Benigno | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Jax Ginnish | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Carter Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Mason Strong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Graham Cleary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 43 | 3 | 40 | 0.930 | 62:34 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 42 | 4 | 38 | 0.905 | 62:34 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 42 | 0 | 0 | 0 | 42 |
| East Coast Blizzard | 43 | 0 | 0 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 0 of 2 |
| Halifax McDonalds | 1 of 1 |