1st Period | THN-PRI | ||
---|---|---|---|
[No Scoring] |
2nd Period | THN-PRI | ||
---|---|---|---|
11:11 | Parker Phillips Brody White, Michael Kavanagh | 1-0 | |
13:48 | Adam Gardner Evan Norman | 1-1 | |
17:55 | Landon Coleman Denver Lacey | 1-2 |
3rd Period | THN-PRI | ||
---|---|---|---|
08:00 | Blake Andrews Evan Norman | 1-3 | |
08:07 | Blake Andrews | 1-4 | |
18:40 | Ryder Power | 1-5 | |
18:50 | Michael Kavanagh Alexander Sweeney | 2-5 |
1st Period | THN-PRI |
---|
2nd Period | THN-PRI |
---|
3rd Period | THN-PRI |
---|
Eastern U16 AAA HitmanHitmanHitman |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Blake Andrews | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Evan Norman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Landon Coleman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adam Gardner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryder Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Denver Lacey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole Azizan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Michael Kavanagh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Parker Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexander Sweeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brody White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jagger Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Skehans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Hunter Hogan | 0 | 2 | -2 | 60:00 | 0 |
Eastern U16 AAA ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jacob Lye | 0 | 5 | -5 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern U16 AAA Thunder | 0 of 0 |
Eastern U16 AAA Hitman | 0 of 0 |