| 1st Period | HFX-SYD | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HFX-SYD | ||
|---|---|---|---|
| 09:24 | | (23) Jacob Hartlin (Power Play) (16) Will Shearer, (20) Evan Lyver | 1-0 |
| 14:14 | | (16) Will Shearer (Power Play) (17) Luke Dooley, (15) Liam Boltz | 2-0 |
| 3rd Period | HFX-SYD | ||
|---|---|---|---|
| 00:18 | | (10) Tristan Turner (14) Angus Proctor, (4) Riley Creelman | 3-0 |
| 01:14 | | (15) Liam Boltz (12) Sam Flemming, (8) Carter Sullivan | 4-0 |
| 1st Period | HFX-SYD |
|---|
| 2nd Period | HFX-SYD | ||
|---|---|---|---|
| 11:42 | ![]() | (96) Zander Billard (2 mins) Interference | 0-2 |
| 13:28 | ![]() | (77) Cohen Tanner (2 mins) Hooking | 0-4 |
| 3rd Period | HFX-SYD | ||
|---|---|---|---|
| 07:02 | ![]() | (22) Carter Myra (2 mins) Boarding - Minor | 2-4 |
| 12:35 | ![]() | (6) Jax Ginnish (2 mins) Interference | 4-4 |
| 13:50 | ![]() | (7) Charlie MacLeod (2 mins) Boarding - Minor | 4-6 |
| 17:57 | ![]() | (12) Sam Flemming (2 mins) Slashing - Minor | 6-6 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (96) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Charlie MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tucker Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Liam Boltz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Tristan Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Jax Ginnish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Johnathan Coombs | 0 | 5 | -5 | 0:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 0 | 0 | 0 | 0 | 0 |
| Sydney Rush | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 0 of 0 |
| Sydney Rush | 0 of 0 |