1st Period | BLZ-MCT | ||
---|---|---|---|
08:01 | (9) Marc MacPhee (27) Nathan Weber | 0-1 |
2nd Period | BLZ-MCT | ||
---|---|---|---|
02:39 | (3) Jacob Veilleux (21) Brady Belliveau | 0-2 | |
03:59 | (97) Ethan Jones (8) Thomas McCarthy | 1-2 | |
05:59 | (11) Ethan Percy | 2-2 | |
14:07 | (19) Jacob Pineau (Power Play) (9) Marc MacPhee, (27) Nathan Weber | 2-3 |
3rd Period | BLZ-MCT | ||
---|---|---|---|
04:57 | (24) Caleb Cyr (23) Louis-Simon Boucher | 2-4 | |
05:33 | (97) Ethan Jones (5) Mason Strong | 3-4 | |
07:57 | (27) Nathan Weber | 3-5 | |
19:40 | (27) Nathan Weber | 3-6 |
1st Period | BLZ-MCT | ||
---|---|---|---|
08:15 | (14) Graham Cleary (2 mins) Tripping | 2-0 |
2nd Period | BLZ-MCT | ||
---|---|---|---|
09:43 | (27) Nathan Weber (2 mins) Slashing - Minor | 2-2 | |
12:58 | (10) Liam Dillon (2 mins) Cross Checking - Minor | 4-2 |
3rd Period | BLZ-MCT |
---|
Moncton FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Nathan Weber | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
(9) Marc MacPhee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Jacob Veilleux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Pineau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(24) Caleb Cyr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Brady Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Louis-Simon Boucher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Yanik Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Christian Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Dimitri Bélanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Ethan Jones | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Ethan Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Mason Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Luca Leger-Andrade | 0 | 3 | -3 | 55:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 0 | 6 | -6 | 38:37 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
East Coast Blizzard | 0 | 0 | 0 | 0 | 0 |
Moncton Flyers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 0 of 0 |
Moncton Flyers | 0 of 0 |