Charlottetown Knights



FINAL

7-1



Sydney Rush

Date: Thursday, November 14th 2024 ■ Arena: Greenfoot Energy 4-Plex (D) ■ Location: Moncton

CHA
FINAL

7-1


SYD
Date: Thursday, November 14th 2024 ■ Arena: Greenfoot Energy 4-Plex (D) ■ Location: Moncton

PENALTY SUMMARY

1st Period SYD-CHA
03:58 (86) Jayden Croft
(2 mins) Tripping
2-0
06:32 (2) Nathan Clinton
(2 mins) Hooking
2-2
08:32 (16) Tucker Sinclair
(2 mins) Hooking
4-2
12:50 (2) Nathan Clinton
(2 mins) Interference
4-4
14:41 (18) Carson Murnaghan
(2 mins) Hooking
4-6
2nd Period SYD-CHA
01:03 (2) Nathan Clinton
(2 mins) Tripping
4-8
14:44 (18) Carson Murnaghan
(4 mins) Hit to the Head
4-12
3rd Period SYD-CHA
10:23 (5) Seth Lawless
(2 mins) Interference
4-14

PLAYER SUMMARY

Charlottetown KnightsKnightsKnights
Player G A PTS PPG SHG ENG OTG PIM
(11) Declan Maclauchlan 2 2 4 1 0 0 0 0
(6) Kayden McGuigan 2 1 3 0 0 0 0 0
(2) Nathan Clinton 1 1 2 0 0 0 0 6
(22) Austin Walker 1 1 2 0 0 0 0 0
(9) Aidan Silvaggio 0 2 2 0 0 0 0 0
(14) Caden Zafiris 1 0 1 1 0 0 0 0
(18) Carson Murnaghan 0 1 1 0 0 0 0 6
(10) Carson MacKenzie 0 1 1 0 0 0 0 0
(17) Max MacKenzie 0 1 1 0 0 0 0 0
(13) Colin Proud 0 1 1 0 0 0 0 0
(5) Seth Lawless 0 0 0 0 0 0 0 2
(3) Parker MacDonald 0 0 0 0 0 0 0 0
(4) Will Dunn 0 0 0 0 0 0 0 0
(19) Beckett Mccabe 0 0 0 0 0 0 0 0
(8) Ryan Doyle 0 0 0 0 0 0 0 0
(16) Nolan McQuillan 0 0 0 0 0 0 0 0
(31) Zachary Clinton 0 0 0 0 0 0 0 0
(20) Ashton Campbell 0 0 0 0 0 0 0 0
(21) Rowan Walsh 0 0 0 0 0 0 0 0
(30) Hudson Bradley 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Sydney RushRushRush
Player G A PTS PPG SHG ENG OTG PIM
(77) Cohen Tanner 1 0 1 1 0 0 0 0
(9) Marc Burman 0 1 1 0 0 0 0 0
(86) Jayden Croft 0 0 0 0 0 0 0 2
(16) Tucker Sinclair 0 0 0 0 0 0 0 2
(96) Zander Billard 0 0 0 0 0 0 0 0
(88) Jacob Dunn 0 0 0 0 0 0 0 0
(11) Madden Gillis 0 0 0 0 0 0 0 0
(37) Mitchell Gould 0 0 0 0 0 0 0 0
(10) Kingston Laporte 0 0 0 0 0 0 0 0
(89) Cohen MacIsaac 0 0 0 0 0 0 0 0
(22) Angus Hughie MacLean 0 0 0 0 0 0 0 0
(7) Charlie MacLeod 0 0 0 0 0 0 0 0
(8) Ryan MacQueen 0 0 0 0 0 0 0 0
(18) Deakin McPhee 0 0 0 0 0 0 0 0
Andrew Shimon 0 0 0 0 0 0 0 0
(91) Brody Walker 0 0 0 0 0 0 0 0

Goaltending Summary


Charlottetown KnightsKnightsKnights
Player SA GA Saves SV% TOI PIM
(30) Hudson Bradley 0 1 -1 55:00 0

Sydney RushRushRush
Player SA GA Saves SV% TOI PIM
Andrew Shimon 0 7 -7 55:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Sydney Rush 0 0 0 0 0
Charlottetown Knights 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Sydney Rush 0 of 0
Charlottetown Knights 0 of 0

Game Photos


[No Photos]