| 1st Period | MID-STB | ||
|---|---|---|---|
| 14:42 | | (2) Camryn Reardon (14) Carlee Mcguigan | 0-1 |
| 19:12 | | (34) Payton Matthews (Power Play) (98) Jesslyn Gorveatt, (86) Kinley Duncan | 1-1 |
| 2nd Period | MID-STB | ||
|---|---|---|---|
| 01:28 | | (10) Mullen Macintyre (Power Play) (14) Carlee Mcguigan, (2) Camryn Reardon | 1-2 |
| 19:05 | | (12) Holly Robertson (10) Mullen Macintyre | 1-3 |
| 3rd Period | MID-STB | ||
|---|---|---|---|
| 05:56 | | (9) Dawsyn Smith (16) Cadence Player | 1-4 |
| 1st Period | MID-STB | ||
|---|---|---|---|
| 06:38 | ![]() | (88) Halle Murray (2 mins) Hooking | 2-0 |
| 15:38 | ![]() | (66) Chloe Mills (2 mins) Hooking | 4-0 |
| 18:14 | ![]() | (4) Bella rae Matheson (2 mins) Interference | 4-2 |
| 2nd Period | MID-STB | ||
|---|---|---|---|
| 00:45 | ![]() | (91) Maria Macpherson (2 mins) Cross Checking - Minor | 6-2 |
| 05:28 | ![]() | (66) Chloe Mills (2 mins) | 8-2 |
| 07:01 | ![]() | (91) Maria Macpherson (2 mins) Roughing - Minor | 10-2 |
| 14:40 | ![]() | Charleigh Macdougall (2 mins) Interference | 10-4 |
| 15:10 | ![]() | (88) Halle Murray (2 mins) Roughing - Minor | 12-4 |
| 15:10 | ![]() | (16) Cadence Player (2 mins) Hooking | 12-6 |
| 3rd Period | MID-STB | ||
|---|---|---|---|
| 11:22 | ![]() | (82) Aislyn Ferguson (2 mins) Roughing - Minor | 14-6 |
Central Storm BlackStorm (B)Storm (B) |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Camryn Reardon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Mullen Macintyre | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Carlee Mcguigan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Holly Robertson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Dawsyn Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cadence Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Charleigh Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Bella rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Macy Citrome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Stella Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elin Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Katelyn Herring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Avery Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kendal Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sarah Heartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Danika Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (34) Payton Matthews | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (98) Jesslyn Gorveatt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Kinley Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (66) Chloe Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Halle Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (82) Aislyn Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Layne Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Ava Lumsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Emma Birt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Kayla Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jessie Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Aislyn Mcadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hannah Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tia Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Shaelyn Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Mya Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Storm BlackStorm (B)Storm (B) |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sarah Heartz | 8 | 1 | 7 | 0.875 | 60:00 | 0 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Alexa Aiken | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Storm Black | 41 | 0 | 0 | 0 | 41 |
| Midisle Wildcats | 8 | 0 | 0 | 0 | 8 |
| Team | PPG / PPO |
|---|---|
| Midisle Wildcats | 1 of 2 |
| Central Storm Black | 1 of 6 |