1st Period | KIN-WLD | ||
---|---|---|---|
06:35 | ![]() | (17) Jackson Orchard (Short Handed) (9) Dylen Probert, (11) Chace Munden | 1-0 |
14:15 | ![]() | (4) Jaden Duncan (Power Play) (13) Nicholas MacIntyre | 2-0 |
2nd Period | KIN-WLD | ||
---|---|---|---|
01:42 | ![]() | (23) Ashton Samms (7) Declan Fitzgerald | 2-1 |
09:42 | ![]() | (23) Ashton Samms (Power Play) (19) Sam Stoddart | 2-2 |
3rd Period | KIN-WLD | ||
---|---|---|---|
00:13 | ![]() | (13) Nicholas MacIntyre (88) Theo Stapleton | 3-2 |
02:15 | ![]() | (18) Keegan Eisenhauer (21) Hayden Buchanan | 3-3 |
03:47 | ![]() | (11) Chace Munden (Power Play) (8) Josh Hollett, (9) Dylen Probert | 4-3 |
10:45 | ![]() | (4) Jaden Duncan (Power Play) (13) Nicholas MacIntyre | 5-3 |
1st Period | KIN-WLD | ||
---|---|---|---|
06:29 | ![]() | (71) William Elliott (2 mins) Cross Checking - Minor | 2-0 |
10:18 | ![]() | (88) Theo Stapleton (2 mins) Hooking | 4-0 |
13:51 | ![]() | (7) Declan Fitzgerald (2 mins) Tripping | 4-2 |
2nd Period | KIN-WLD | ||
---|---|---|---|
07:15 | ![]() | (22) Julian Dill (2 mins) Cross Checking - Minor | 4-4 |
09:30 | ![]() | (44) Donovan Jay (2 mins) Hit to the Head | 6-4 |
10:47 | ![]() | (18) Keegan Eisenhauer (2 mins) Hit to the Head | 6-6 |
11:07 | ![]() | (4) Jaden Duncan (2 mins) Tripping | 8-6 |
3rd Period | KIN-WLD | ||
---|---|---|---|
02:55 | ![]() | (15) Niko Bokolas (2 mins) Tripping | 8-8 |
04:37 | ![]() | (77) Max Blackwood (2 mins) Cross Checking - Minor | 10-8 |
09:14 | ![]() | (14) Kyle Phillips (2 mins) Holding | 10-10 |
10:45 | ![]() | (8) Ben Graham (2 mins) Tripping | 10-12 |
11:33 | ![]() | (88) Theo Stapleton (2 mins) Hooking | 12-12 |
15:24 | ![]() | (22) Julian Dill (2 mins) Hooking | 12-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Ashton Samms | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Keegan Eisenhauer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Declan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Sam Stoddart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Hayden Buchanan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Julian Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Kyle Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Elie Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rylan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Drake Ledson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jeremy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Caleb Rutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Sawyer Kristensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Jacob Diggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Nicholas MacIntyre | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Jaden Duncan | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
(11) Chace Munden | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Dylen Probert | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Jackson Orchard | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(88) Theo Stapleton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Josh Hollett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Donovan Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) William Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(86) Joel Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jack Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Duncan McElmon-Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Rylan LeBlanc | 33 | 5 | 28 | 0.848 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nolan McLauchlan | 26 | 3 | 23 | 0.885 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats U16 | 26 | 0 | 0 | 0 | 26 |
Kings HC | 33 | 0 | 0 | 0 | 33 |
Team | PPG / PPO |
---|---|
Kings HC | 3 of 7 |
Valley Wildcats U16 | 1 of 6 |