1st Period | QE-HH | ||
---|---|---|---|
[No Scoring] |
2nd Period | QE-HH | ||
---|---|---|---|
03:25 | (17) Daniel Kearley | 0-1 | |
08:31 | (67) Declan Kennedy (13) Rylan Tilley, (9) Andrew Barrett | 1-1 | |
10:12 | (2) Charlie Dawe (17) Colin Jefford | 2-1 | |
13:48 | (0) Benjamin Yabsley (0) Jack Davis | 2-2 |
3rd Period | QE-HH | ||
---|---|---|---|
01:27 | (13) Rylan Tilley | 3-2 | |
03:51 | (14) Landon Baird (91) Mason Strong | 4-2 | |
04:18 | (2) Ethan Griffiths (18) Jacob Russell, (17) Daniel Kearley | 4-3 | |
04:28 | (13) Rylan Tilley (2) Charlie Dawe, (16) Declan Flynn | 5-3 | |
06:11 | (0) Sam Fisher (29) Brady Kent, (17) Daniel Kearley | 5-4 | |
08:15 | (91) Mason Strong Lucas Ledrew, Drew Parsons | 6-4 | |
09:23 | (19) Owen Barrington (0) Benjamin Yabsley, (17) Daniel Kearley | 6-5 | |
12:11 | (16) Declan Flynn (13) Rylan Tilley, Drew Parsons | 7-5 |
1st Period | QE-HH | ||
---|---|---|---|
08:25 | Drew Parsons (2 mins) Interference | 2-0 | |
14:25 | (13) Connor Mongiat Kelly (2 mins) Hit to the Head | 2-2 |
2nd Period | QE-HH |
---|
3rd Period | QE-HH | ||
---|---|---|---|
02:08 | (16) Declan Flynn (4 mins) Hit to the Head | 6-2 | |
11:27 | (22) Aslak Thingstad (2 mins) Tripping | 6-4 | |
16:31 | (2) Ethan Griffiths (2 mins) Hit to the Head | 6-6 | |
19:58 | (0) Jack Davis (10 mins) Game Misconduct | 6-16 | |
19:58 | Jack Jerrett (4 mins) Game Misconduct | 10-16 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Daniel Kearley | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(0) Benjamin Yabsley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Ethan Griffiths | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(0) Sam Fisher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Barrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(0) Jack Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(18) Jacob Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Brady Kent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Aslak Thingstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Connor Mongiat Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Rudofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nathan O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Michael Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Rylan Tilley | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(16) Declan Flynn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(91) Mason Strong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Charlie Dawe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Drew Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Landon Baird | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(67) Declan Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Colin Jefford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucas Ledrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Andrew Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jeremy Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ethan Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Lewis Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Queen Elizabeth Pioneers | 0 of 3 |
Holy Heart Highlanders | 0 of 3 |