| 1st Period | CC-BUL | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CC-BUL | ||
|---|---|---|---|
| 12:32 | | (12) Cooper Puma (9) Luke McPhee | 1-0 |
| 3rd Period | CC-BUL | ||
|---|---|---|---|
| 17:33 | | (18) Campbell Barrett | 1-1 |
| 1st Period | CC-BUL | ||
|---|---|---|---|
| 09:36 | ![]() | (19) Daniel Chaisson (2 mins) Interference | 0-2 |
| 2nd Period | CC-BUL | ||
|---|---|---|---|
| 03:00 | ![]() | (15) Luc Sampson (2 mins) | 0-4 |
| 04:40 | ![]() | (19) Finn Merritt (2 mins) Tripping | 2-4 |
| 15:50 | ![]() | (18) Braden Cheney (2 mins) Tripping | 4-4 |
| 18:10 | ![]() | (17) Zachary Lorette (2 mins) Interference | 4-6 |
| 3rd Period | CC-BUL | ||
|---|---|---|---|
| 03:51 | ![]() | (21) Camden McKenzie (2 mins) Tripping | 6-6 |
| 04:12 | ![]() | (14) Owen Juurlink (2 mins) Tripping | 6-8 |
| 10:59 | ![]() | (20) Jacob Troini-Willis (2 mins) Tripping | 8-8 |
| 17:50 | ![]() | (19) Finn Merritt (2 mins) Roughing - Minor | 10-8 |
| 17:50 | ![]() | (14) Owen Juurlink (2 mins) Slashing - Minor | 10-10 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Campbell Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Venel Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen Juurlink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Luc Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Zachary Lorette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Daniel Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Ray MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ryan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Adam Tkacz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Owen Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Logan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Zachary Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) William Normandeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tully Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Capstone ColtsColtsColts |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Cooper Puma | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Luke McPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Finn Merritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Camden McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Braden Cheney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Jacob Troini-Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Riley Henman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Conar Brace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Nicholas Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nikolas Xidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Liam Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) James Rota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Jessome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Veinot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brady Wambolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cody Garcin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Connor Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Adam Tkacz | 31 | 1 | 30 | 0.968 | 61:37 | 0 |
Cole Harbour Capstone ColtsColtsColts |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Conar Brace | 26 | 2 | 24 | 0.923 | 61:37 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Antigonish AA Munro Jr B Bulldogs | 26 | 0 | 0 | 0 | 26 |
| Cole Harbour Capstone Colts | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Capstone Colts | 0 of 4 |
| Antigonish AA Munro Jr B Bulldogs | 0 of 4 |