| 1st Period | CC-KOY | ||
|---|---|---|---|
| 07:52 | | (18) Jackson McClure (15) Simon Gallant | 0-1 |
| 16:08 | | (16) Julien Leblanc (23) Olivier Leblanc, (9) Alex Ferguson | 0-2 |
| 2nd Period | CC-KOY | ||
|---|---|---|---|
| 08:49 | | (23) Liam Andrews (Short Handed) (4) Brady Wambolt, (2) Matthew Jessome | 1-2 |
| 3rd Period | CC-KOY | ||
|---|---|---|---|
| 00:31 | | (22) Maxime Bourgoin (Power Play) (4) Frederik Caissie, (20) Nicholas Bourque | 1-3 |
| 09:13 | | (16) Julien Leblanc (23) Olivier Leblanc | 1-4 |
| 09:58 | | (21) Camden McKenzie (Power Play) (8) Owen O'Donnell, (20) Jacob Troini-Willis | 2-4 |
| 10:26 | | (19) Finn Merritt (18) Braden Cheney, (20) Jacob Troini-Willis | 3-4 |
| 1st Period | CC-KOY | ||
|---|---|---|---|
| 02:54 | ![]() | (11) Riley Henman (2 mins) Holding | 2-0 |
| 03:12 | ![]() | (4) Frederik Caissie (2 mins) Hooking | 2-2 |
| 04:16 | ![]() | (19) Finn Merritt (2 mins) Hooking | 4-2 |
| 08:05 | ![]() | (4) Frederik Caissie (2 mins) | 4-4 |
| 09:57 | ![]() | (20) Jacob Troini-Willis (2 mins) Tripping | 6-4 |
| 10:05 | ![]() | (4) Frederik Caissie (2 mins) | 6-6 |
| 15:17 | ![]() | (18) Jackson McClure (2 mins) Tripping | 6-8 |
| 15:22 | ![]() | (4) Brady Wambolt (2 mins) Slashing - Minor | 8-8 |
| 2nd Period | CC-KOY | ||
|---|---|---|---|
| 02:57 | ![]() | (14) James Rota (2 mins) Cross Checking - Minor | 10-8 |
| 03:43 | ![]() | (4) Frederik Caissie (2 mins) Slashing - Minor | 10-10 |
| 08:13 | ![]() | (15) Benjamin Veinot (2 mins) Charging - Minor | 12-10 |
| 09:48 | ![]() | (12) Cooper Puma (5 mins) | 17-10 |
| 09:48 | ![]() | (12) Cooper Puma (10 mins) Game Misconduct | 27-10 |
| 11:18 | ![]() | (14) Gabe Poirier (2 mins) Cross Checking - Minor | 27-12 |
| 12:23 | ![]() | (16) Julien Leblanc (2 mins) Slashing - Minor | 27-14 |
| 13:48 | ![]() | (5) Olivier OBrien (2 mins) Tripping | 27-16 |
| 16:46 | ![]() | (91) Nicholas Morin (2 mins) Slashing - Minor | 29-16 |
| 18:09 | ![]() | (19) Olivier Breau (2 mins) Tripping | 29-18 |
| 18:40 | ![]() | (19) Finn Merritt (2 mins) Cross Checking - Minor | 31-18 |
| 3rd Period | CC-KOY | ||
|---|---|---|---|
| 01:33 | ![]() | (24) Zander Best (2 mins) Charging - Minor | 31-20 |
| 09:13 | ![]() | (15) Simon Gallant (2 mins) Unsportsmanlike | 31-22 |
| 10:45 | ![]() | (24) Jack Dulong (2 mins) Cross Checking - Minor | 33-22 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Julien Leblanc | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (23) Olivier Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Jackson McClure | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Maxime Bourgoin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| (15) Simon Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Nicholas Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Olivier OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Noah Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) ALEXY MAILLET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Brody Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Maxime Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Capstone ColtsColtsColts |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Jacob Troini-Willis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Finn Merritt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (23) Liam Andrews | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (21) Camden McKenzie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Brady Wambolt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Owen O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Jessome | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Braden Cheney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper Puma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (11) Riley Henman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Benjamin Veinot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Nicholas Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) James Rota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Conar Brace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cody Garcin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brady Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nikolas Xidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Luke McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Alexis LeBlanc | 17 | 3 | 14 | 0.824 | 31:31 | 0 |
| (1) Samuel LeBlanc | 11 | 0 | 11 | 1.000 | 28:29 | 0 |
Cole Harbour Capstone ColtsColtsColts |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Conar Brace | 23 | 4 | 19 | 0.826 | 58:50 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Delco Kent Koyotes | 23 | 0 | 0 | 0 | 23 |
| Cole Harbour Capstone Colts | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Capstone Colts | 1 of 11 |
| Delco Kent Koyotes | 1 of 10 |