1st Period | HTT-HSF | ||
---|---|---|---|
03:17 | (5) Ethan Rumsey (14) Cole Moran, Kyle Dwyer | 1-0 | |
09:07 | (6) Cameron Penton | 2-0 | |
14:30 | (20) Luke Roche-Green | 2-1 |
2nd Period | HTT-HSF | ||
---|---|---|---|
01:37 | (14) Cole Moran | 3-1 | |
03:19 | (24) Nolan Beatty (5) Ethan Rumsey, (19) Ethan Connors | 4-1 | |
04:15 | (25) Nathan Pilgrim (18) Alexander Maynard | 5-1 | |
04:33 | (24) Sam Tobin (14) Chase King, (7) Blake Hynes | 5-2 | |
05:48 | (5) Ethan Rumsey (11) William Grant | 6-2 | |
08:53 | (22) Tyson Daley (15) Kaden Snow | 6-3 |
3rd Period | HTT-HSF | ||
---|---|---|---|
00:40 | (5) Ethan Rumsey (25) Nathan Pilgrim | 7-3 | |
10:11 | (23) Noah Boutcher (25) Andrew Moores, (15) Kaden Snow | 7-4 | |
11:10 | (17) Andrew George (7) Blake Hynes, (23) Noah Boutcher | 7-5 | |
19:21 | (14) Chase King (15) Kaden Snow | 7-6 |
1st Period | HTT-HSF | ||
---|---|---|---|
08:42 | (20) Luke Roche-Green (2 mins) Slashing - Minor | 0-2 | |
10:35 | (7) Gavin Connors (2 mins) Hit to the Head | 2-2 | |
11:17 | (5) Drew Avery (2 mins) Slashing - Minor | 2-4 |
2nd Period | HTT-HSF | ||
---|---|---|---|
06:38 | (5) Drew Avery (2 mins) Tripping | 2-6 | |
06:38 | Kyle Dwyer (2 mins) Tripping | 4-6 | |
07:59 | (10) Jacob Evans (4 mins) Hit to the Head | 4-10 | |
12:30 | (10) Jacob Evans (2 mins) Holding | 4-12 | |
13:10 | (2 mins) Tripping | 6-12 |
3rd Period | HTT-HSF | ||
---|---|---|---|
08:09 | Kyle Dwyer (4 mins) Hit to the Head | 10-12 | |
08:25 | (14) Cole Moran (4 mins) Hit to the Head | 14-12 | |
16:37 | (7) Gavin Connors (4 mins) Hit to the Head | 18-12 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Kaden Snow | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(23) Noah Boutcher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Chase King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Hynes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Roche-Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Sam Tobin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Tyson Daley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Andrew Moores | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(35) Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Austin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Solomon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jaden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sawyer Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Gavin Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ethan Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Ethan Rumsey | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(14) Cole Moran | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(25) Nathan Pilgrim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kyle Dwyer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
(24) Nolan Beatty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) William Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 0 of 4 |
Holy Spirit Falcons | 0 of 5 |