1st Period | HFX-KVW | ||
---|---|---|---|
07:29 | (22) Aidan Bent | 0-1 | |
08:39 | (12) Aaron Chipp (24) Logan Foote, (21) Connor Foston | 1-1 | |
10:24 | (5) Carson Logie (21) Porter Crowell, (10) Will McKinnon | 1-2 | |
11:36 | (18) Matthew Shields (20) Luke Foley, (22) Aidan Bent | 1-3 |
2nd Period | HFX-KVW | ||
---|---|---|---|
05:26 | (12) Aaron Chipp (Power Play) (20) Daniel Walters, (18) Ben Lindsay | 2-3 |
3rd Period | HFX-KVW | ||
---|---|---|---|
07:22 | (7) Luc Legere (14) Angus Proctor, (9) Kenzie Wagner | 3-3 | |
09:07 | (20) Luke Foley (Power Play) (7) Ryan Fletcher, (22) Aidan Bent | 3-4 |
1st Period | HFX-KVW | ||
---|---|---|---|
14:59 | (20) Daniel Walters (2 mins) Hit to the Head | 2-0 | |
14:59 | (5) Carson Logie (2 mins) | 2-2 |
2nd Period | HFX-KVW | ||
---|---|---|---|
04:06 | (5) Carson Logie (2 mins) Tripping | 2-4 |
3rd Period | HFX-KVW | ||
---|---|---|---|
02:45 | (7) Luc Legere (2 mins) Hooking | 4-4 | |
05:23 | (22) Aidan Bent (2 mins) Roughing - Minor | 4-6 | |
07:04 | (2 mins) Too many men - Bench | 6-6 | |
08:37 | (7) Luc Legere (2 mins) Hooking | 8-6 | |
18:47 | (3) Landon Ryan (2 mins) Holding | 8-8 | |
20:00 | (10 mins) Gross Misconduct | 18-8 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Aidan Bent | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(20) Luke Foley | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(5) Carson Logie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Matthew Shields | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Fletcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Will McKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Porter Crowell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Aaron Chipp | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(7) Luc Legere | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(20) Daniel Walters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(24) Logan Foote | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Kenzie Wagner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chase Crowell | 0 | 3 | -3 | 50:00 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 0 | 1 | -1 | 37:27 | 0 | |
(31) Nathan Mills | 0 | 3 | -3 | 11:36 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats U18 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Halifax McDonalds | 1 of 3 |
Valley Wildcats U18 | 1 of 4 |