| 1st Period | CLP-DIS | ||
|---|---|---|---|
| 04:24 | | (9) Haylee Cole (95) Jordyn Piercey | 0-1 |
| 17:03 | | Brooklyn Jefford (99) Hannah White | 0-2 |
| 2nd Period | CLP-DIS | ||
|---|---|---|---|
| 05:52 | | (1) Holly Avery (6) Tamara Walsh | 1-2 |
| 08:12 | | (1) Holly Avery (Power Play) (77) Amy Evans | 2-2 |
| 09:10 | | (17) Chloe Pitts | 2-3 |
| 09:36 | | (9) Haylee Cole | 2-4 |
| 3rd Period | CLP-DIS | ||
|---|---|---|---|
| 10:12 | | (95) Jordyn Piercey | 2-5 |
| 14:11 | | (95) Jordyn Piercey (95) Jordyn Piercey | 2-6 |
| 17:18 | | Brooklyn Jefford (Short Handed) (9) Haylee Cole | 2-7 |
| 1st Period | CLP-DIS | ||
|---|---|---|---|
| 10:22 | ![]() | (6) Helana Fisher (2 mins) Tripping | 0-2 |
| 2nd Period | CLP-DIS | ||
|---|---|---|---|
| 00:42 | ![]() | (81) Claire Kelly (2 mins) Roughing - Minor | 2-2 |
| 07:50 | ![]() | (11) Allison Templeman (2 mins) Body Contact | 2-4 |
| 18:22 | ![]() | (6) Helana Fisher (2 mins) Tripping | 2-6 |
| 18:45 | ![]() | (15) Olivia Mitchell (2 mins) Body Contact | 4-6 |
| 3rd Period | CLP-DIS | ||
|---|---|---|---|
| 15:56 | ![]() | (11) Allison Templeman (2 mins) Tripping | 4-8 |
| 15:56 | ![]() | (16) Klaire Hayward (2 mins) Tripping | 4-10 |
Discovery Collegiate DestroyersDestroyersDestroyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (95) Jordyn Piercey | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (9) Haylee Cole | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Jefford | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (17) Chloe Pitts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (99) Hannah White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Helana Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Allison Templeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Klaire Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Leah Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Natalee Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Mady Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Chloe Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jada Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jorja Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Hailey Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Madison Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexus Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marystown ClippersClippersClippers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (1) Holly Avery | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (77) Amy Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Tamara Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Claire Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Olivia Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Malayla Wurz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Athena Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Taylor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Sarah Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Bridget Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sophia Ruttgaizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Anna Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Shawna Kilfoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Avery Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gracie Fiander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Amber Ducey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Alyssa Dober | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Aliyah Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Discovery Collegiate DestroyersDestroyersDestroyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Brooklyn Jefford | 12 | 2 | 10 | 0.833 | 0:00 | 0 |
Marystown ClippersClippersClippers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Holly Avery | 28 | 7 | 21 | 0.750 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Marystown Clippers | 6 | 4 | 2 | 0 | 12 |
| Discovery Collegiate Destroyers | 10 | 7 | 11 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Marystown Clippers | 1 of 4 |
| Discovery Collegiate Destroyers | 0 of 2 |