| 1st Period | WKS-SUB | ||
|---|---|---|---|
| 11:30 | | (25) Tanner Hayden (23) Elliott Mullen, (24) Chris Jorden | 1-0 |
| 11:55 | | (21) Rylan Sutherland (18) Austin Hoyt | 2-0 |
| 12:23 | | (10) Phenwick MacLean (14) Owen O'Donnell, (25) Jacob Singer | 2-1 |
| 2nd Period | WKS-SUB | ||
|---|---|---|---|
| 15:48 | | (10) Phenwick MacLean (16) Travis Tremblay, (14) Owen O'Donnell | 2-2 |
| 18:23 | | (11) Seth MacKenzie (28) Mathus George, (12) Nicholas Burcham | 3-2 |
| 3rd Period | WKS-SUB | ||
|---|---|---|---|
| 01:05 | | (7) Nolan Stevens (Power Play) (10) Phenwick MacLean, (13) Tucker Makinen | 3-3 |
| 04:14 | | (10) Phenwick MacLean (Power Play) (25) Jacob Singer | 3-4 |
| 09:15 | | (26) Nicolas MacKenzie (18) Austin Hoyt, (21) Rylan Sutherland | 4-4 |
| 1st Period | WKS-SUB | ||
|---|---|---|---|
| 19:25 | ![]() | (13) Tucker Makinen (2 mins) Unsportsmanlike | 0-2 |
| 2nd Period | WKS-SUB | ||
|---|---|---|---|
| 19:55 | ![]() | (18) Austin Hoyt (2 mins) Roughing - Minor | 2-2 |
| 3rd Period | WKS-SUB | ||
|---|---|---|---|
| 04:06 | ![]() | (24) Chris Jorden (2 mins) Slashing - Minor | 4-2 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Phenwick MacLean | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Singer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Tucker Makinen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Travis Tremblay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Maccallum Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Rylan Sutherland | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Austin Hoyt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (25) Tanner Hayden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Elliott Mullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Mathus George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Payson Stewart | 27 | 5 | 22 | 0.815 | 60:27 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jake Thorne | 26 | 4 | 22 | 0.846 | 60:27 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 26 | 0 | 0 | 0 | 26 |
| Weeks`s Majors | 27 | 0 | 0 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Weeks`s Majors | 0 of 1 |
| Steele Subaru | 2 of 2 |