| 1st Period | - | ||
|---|---|---|---|
| 05:55 | | (4) Erik Bath (Power Play) (15) Carter Haggett | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| 02:31 | | (19) Matthew Higgins-bellows (Power Play) (15) Riley Wilton | 1-1 |
| 1st Period | - | ||
|---|---|---|---|
| 07:41 | ![]() | (15) Riley Wilton (2 mins) Cross Checking - Minor | 0-2 |
| 09:25 | ![]() | (6) Aaron Badcock (2 mins) Hooking | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:10 | ![]() | (19) Matthew Higgins-bellows (2 mins) Slashing - Minor | 2-4 |
| 16:07 | ![]() | (6) Aaron Badcock (4 mins) Hit to the Head | 6-4 |
| 17:38 | ![]() | (92) Hunter Russell (2 mins) Interference | 6-6 |
| 18:13 | ![]() | (11) Ethan Stuckless (2 mins) Cross Checking - Minor | 8-6 |
| 19:41 | ![]() | (7) Luke Hamlyn (2 mins) Boarding - Minor | 8-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:54 | ![]() | (7) Jersey McNeill (2 mins) Hooking | 10-8 |
| 11:07 | ![]() | (19) Parker Ellis (2 mins) Holding | 12-8 |
| 14:03 | ![]() | (11) Ethan Stuckless (2 mins) Too many men - Bench | 14-8 |
| 15:17 | ![]() | (7) Jersey McNeill (4 mins) Hit to the Head | 18-8 |
| 16:08 | ![]() | (11) Ethan Stuckless (2 mins) Cross Checking - Minor | 20-8 |
| 17:18 | ![]() | (23) Aiden Lamswood (2 mins) Hit to the Head | 20-10 |
WesJer Construction Western Crushers U16 AAA CrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Matthew Higgins-bellows | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (15) Riley Wilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Hunter Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Luke Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Griffin Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Knott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Joshua Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Brady Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Benjamin Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Tyler Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Parker Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sam Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Erik Bath | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Carter Haggett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Stuckless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (6) Aaron Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (7) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (19) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Tyler Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryder Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Preston Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mitchell French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Preston Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Thomas Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WesJer Construction Western Crushers U16 AAA CrushersCrushers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (50) Reid Penney | 0 | 1 | -1 | 60:00 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Liam Hicks | 0 | 1 | -1 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| WesJer Construction Western Crushers U16 AAA | 0 | 0 | 0 | 0 | 0 |
| Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central U16 AAA Impact | 1 of 5 |
| WesJer Construction Western Crushers U16 AAA | 1 of 8 |