| 1st Period | HWK-BMB | ||
|---|---|---|---|
| 01:09 | | (27) Nathan Leblanc (52) Landyn Arseneault, (19) Grayson Aguilar-knee | 1-0 |
| 15:56 | | (5) Eli Swain (12) Spencer Anderson, (11) Max donald Parker | 1-1 |
| 2nd Period | HWK-BMB | ||
|---|---|---|---|
| 03:50 | | (14) Ewan Sim (21) Jack Cameron, (4) Jaxon Macdonald | 1-2 |
| 07:48 | | (19) Grayson Aguilar-knee (27) Nathan Leblanc | 2-2 |
| 09:23 | | (27) Nathan Leblanc (Power Play) (19) Grayson Aguilar-knee, (15) Nicolas Richard | 3-2 |
| 3rd Period | HWK-BMB | ||
|---|---|---|---|
| 19:32 | | (14) Ewan Sim (28) Gavin Maccallum | 3-3 |
| 1st Period | HWK-BMB | ||
|---|---|---|---|
| 03:43 | ![]() | (15) Nicolas Richard (2 mins) Tripping | 2-0 |
| 2nd Period | HWK-BMB | ||
|---|---|---|---|
| 04:00 | ![]() | (19) Hunter Green (2 mins) Interference | 2-2 |
| 08:53 | ![]() | (19) Hunter Green (2 mins) Tripping | 2-4 |
| 3rd Period | HWK-BMB | ||
|---|---|---|---|
| 08:09 | ![]() | (44) Alexandre Leblanc (2 mins) Interference | 4-4 |
WearWell BombersBombersBombers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Ewan Sim | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Eli Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaxon Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Max donald Parker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Gavin Maccallum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (35) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ty Bowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Connor Alward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Keegan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jaxon Macivor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Simon joseph Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brett Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jude Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Nathan Leblanc | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (19) Grayson Aguilar-knee | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Mason Milliea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Nicolas Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (52) Landyn Arseneault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Marc-olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Maxime Éric Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Elyott Blais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kovi Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Zyon Decaens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Theo Friolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nikolas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Miguel Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cedric Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexandre Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WearWell BombersBombersBombers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Ben Macdonald | 0 | 4 | -4 | 61:39 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Koen Boudreau | 0 | 3 | -3 | 61:39 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| WearWell Bombers | 0 | 0 | 0 | 0 | 0 |
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 1 of 2 |
| WearWell Bombers | 0 of 2 |