1st Period | VOY-KIN | ||
---|---|---|---|
08:37 | ![]() | (13) Hunter Gauthier (7) Vander Tobin, (17) Sydney Watt | 1-0 |
19:59 | ![]() | (12) Maddox Seebold (13) Hunter Gauthier, (7) Vander Tobin | 2-0 |
2nd Period | VOY-KIN | ||
---|---|---|---|
00:24 | ![]() | (13) Cameron Urquhart (4) Jacob Amirault, (86) Joel Verge | 2-1 |
05:41 | ![]() | (19) Owen Sparkes (6) Jonah Carew, (7) Vander Tobin | 3-1 |
11:33 | ![]() | (19) Matthew Thompson (Power Play) (8) Darius Peh, (11) Jonathen Probert | 3-2 |
3rd Period | VOY-KIN | ||
---|---|---|---|
13:27 | ![]() | (13) Cameron Urquhart (58) Morgan White, (86) Joel Verge | 3-3 |
16:28 | ![]() | (13) Cameron Urquhart (Power Play) (86) Joel Verge | 3-4 |
19:44 | ![]() | (77) Jayden Weston | 3-5 |
1st Period | VOY-KIN | ||
---|---|---|---|
14:58 | ![]() | (58) Morgan White (2 mins) Holding | 0-2 |
2nd Period | VOY-KIN | ||
---|---|---|---|
08:55 | ![]() | (19) Owen Sparkes (4 mins) Boarding - Minor | 4-2 |
12:41 | ![]() | (26) Braden Martin (2 mins) Hit to the Head | 4-4 |
17:45 | ![]() | (7) Vander Tobin (2 mins) Hit to the Head | 6-4 |
17:45 | ![]() | (8) Darius Peh (4 mins) Hit to the Head | 6-8 |
3rd Period | VOY-KIN | ||
---|---|---|---|
09:22 | ![]() | (86) Joel Verge (2 mins) Slashing - Minor | 6-10 |
13:48 | ![]() | (26) Braden Martin (10 mins) Misconduct | 6-20 |
13:48 | ![]() | (77) Jayden Weston (2 mins) Interference | 6-22 |
15:16 | ![]() | (7) Vander Tobin (2 mins) Interference | 8-22 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Cameron Urquhart | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(86) Joel Verge | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(77) Jayden Weston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Matthew Thompson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Darius Peh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(58) Morgan White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Jonathen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Amirault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(71) Jace Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Joshua Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Keagan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Keegan Gatrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jackson Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Marco Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Anderson Keats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Vander Tobin | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
(13) Hunter Gauthier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Sparkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(12) Maddox Seebold | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Sydney Watt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Landen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Oliver Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ethan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Ren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Samuel Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jake Naugler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Logan Evans | 36 | 3 | 33 | 0.917 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Loghan Wallace | 34 | 5 | 29 | 0.853 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kings HC | 34 | 0 | 0 | 0 | 34 |
Voyageurs HC | 36 | 0 | 0 | 0 | 36 |
Team | PPG / PPO |
---|---|
Voyageurs HC | 0 of 5 |
Kings HC | 2 of 2 |