| 1st Period | CAB-KIN | ||
|---|---|---|---|
| 11:44 | | (12) Ben Fraser (26) Braden Martin | 0-1 |
| 2nd Period | CAB-KIN | ||
|---|---|---|---|
| 08:10 | | (10) Jacob Hebb (Power Play) (20) Ryan Davidson, (17) Aiden (J) MacDonald | 1-1 |
| 3rd Period | CAB-KIN | ||
|---|---|---|---|
| 11:38 | | (88) Theo Reddick (10) Jacob Hebb | 2-1 |
| 16:31 | | (17) Jackson Orchard (86) Joel Verge, (58) Morgan White | 2-2 |
| 1st Period | CAB-KIN | ||
|---|---|---|---|
| 01:55 | ![]() | (86) Joel Verge (2 mins) Unsportsmanlike | 0-2 |
| 06:13 | ![]() | (8) Zachary Oliver (2 mins) Holding | 2-2 |
| 11:00 | ![]() | (11) Jake Macinnis (2 mins) Hit to the Head | 4-2 |
| 11:00 | ![]() | (58) Morgan White (2 mins) Hit to the Head | 4-4 |
| 14:06 | ![]() | (17) Jackson Orchard (2 mins) Interference | 4-6 |
| 2nd Period | CAB-KIN | ||
|---|---|---|---|
| 06:52 | ![]() | (17) Jackson Orchard (2 mins) Slashing - Minor | 4-8 |
| 08:10 | ![]() | (17) Jackson Orchard (10 mins) Misconduct | 4-18 |
| 12:26 | ![]() | (58) Morgan White (2 mins) Hooking | 4-20 |
| 14:42 | ![]() | (11) Jake Macinnis (2 mins) Interference | 6-20 |
| 15:13 | ![]() | (71) Marlo King (2 mins) Hit to the Head | 8-20 |
| 3rd Period | CAB-KIN | ||
|---|---|---|---|
| 04:35 | ![]() | (82) Daniel Landry (2 mins) Hit to the Head | 10-20 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Braden Martin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (58) Morgan White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (86) Joel Verge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Jackson Orchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (12) Ben Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Jace Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jordan Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jonathen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Joshua Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) William Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matthew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Anderson Keats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Marco Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jacob Hebb | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (88) Theo Reddick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Aiden (J) MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (82) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) William Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Logan Evans | 23 | 2 | 21 | 0.913 | 62:24 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Leo Forance | 40 | 3 | 37 | 0.925 | 62:24 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings HC | 40 | 0 | 0 | 0 | 40 |
| Cabot Highlanders | 23 | 0 | 0 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Cabot Highlanders | 1 of 4 |
| Kings HC | 0 of 4 |