1st Period | ARM-CAB | ||
---|---|---|---|
[No Scoring] |
2nd Period | ARM-CAB | ||
---|---|---|---|
14:19 | (11) Jake Macinnis (17) Aiden (J) MacDonald | 0-1 | |
17:22 | (88) Theo Reddick (Power Play) (20) Ryan Davidson | 0-2 |
3rd Period | ARM-CAB | ||
---|---|---|---|
11:41 | (18) MJ Bottomley (55) Campbell Schlender | 1-2 | |
13:33 | (72) Alexander Broussard (Power Play) (11) Jake Macinnis | 1-3 | |
17:42 | (15) William Maclellan (Empty Net) (88) Theo Reddick | 1-4 | |
19:07 | (16) Austin Landry (Empty Net) | 1-5 |
1st Period | ARM-CAB | ||
---|---|---|---|
02:58 | (7) Rollie Machattie (2 mins) Hit to the Head | 0-2 | |
07:48 | (88) Theo Reddick (2 mins) Cross Checking - Minor | 0-4 | |
12:33 | (16) Austin Landry (2 mins) Boarding - Minor | 0-6 |
2nd Period | ARM-CAB | ||
---|---|---|---|
05:45 | (22) Alex Damczyk (2 mins) Tripping | 2-6 | |
07:02 | (20) Ryan Davidson (2 mins) Cross Checking - Minor | 2-8 | |
16:29 | (3) Cameron Hickey (2 mins) Tripping | 4-8 | |
18:50 | (27) Aiden Bowie (2 mins) Slashing - Minor | 4-10 |
3rd Period | ARM-CAB | ||
---|---|---|---|
02:02 | (20) Cooper Makinen (2 mins) Unsportsmanlike | 6-10 | |
07:31 | (2 mins) Bench Minor | 8-10 | |
07:47 | (88) Theo Reddick (2 mins) Interference | 8-12 | |
12:21 | (17) Espen Simensen (2 mins) Hit to the Head | 10-12 | |
19:51 | (5) Payton Boudreau (10 mins) Misconduct | 20-12 | |
19:51 | (2) Jack Macinnis (4 mins) Hit to the Head | 20-16 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Theo Reddick | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(11) Jake Macinnis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Austin Landry | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
(15) William Maclellan | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(72) Alexander Broussard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Ryan Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Aiden (J) MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) MJ Bottomley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Campbell Schlender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(20) Cooper Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Alex Damczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Brendan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Liam Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Luke Maidment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(92) Mason Doucet | 45 | 1 | 44 | 0.978 | 60:00 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Holden Kogon | 27 | 3 | 24 | 0.889 | 59:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 27 | 0 | 0 | 0 | 27 |
Basin Armada | 45 | 0 | 0 | 0 | 45 |
Team | PPG / PPO |
---|---|
Basin Armada | 0 of 7 |
Cabot Highlanders | 2 of 5 |