1st Period | ARM-FUN | ||
---|---|---|---|
16:13 | (24) Dawson MacAulay (9) Ethan Daley, (71) Cole Pugsley | 0-1 |
2nd Period | ARM-FUN | ||
---|---|---|---|
00:12 | (18) MJ Bottomley (19) Liam Conlon | 1-1 | |
00:40 | (8) Benjamin Mccormack (15) Carson MacDonald | 2-1 | |
12:36 | (66) Damon O`Neill (16) Mathus George | 2-2 |
3rd Period | ARM-FUN | ||
---|---|---|---|
01:50 | (18) MJ Bottomley (19) Liam Conlon | 3-2 | |
02:58 | (27) Wyatt Macdonald (11) Daniel Vandenburg | 3-3 |
1st Period | ARM-FUN | ||
---|---|---|---|
03:44 | (20) Cooper Makinen (2 mins) Boarding - Minor | 2-0 | |
10:58 | (15) Carson MacDonald (2 mins) Interference | 4-0 |
2nd Period | ARM-FUN | ||
---|---|---|---|
04:38 | (22) Hayden Doiron (2 mins) Tripping | 4-2 | |
05:15 | (17) Espen Simensen (2 mins) Unsportsmanlike | 6-2 | |
09:47 | (15) Carson MacDonald (2 mins) Roughing - Minor | 8-2 |
3rd Period | ARM-FUN | ||
---|---|---|---|
12:36 | (66) Damon O`Neill (2 mins) Slashing - Minor | 8-4 | |
16:40 | (27) Wyatt Macdonald (2 mins) Hit to the Head | 8-6 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(66) Damon O`Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Wyatt Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Dawson MacAulay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Cole Pugsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Mathus George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Trent Euloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) MJ Bottomley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Carson MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(19) Liam Conlon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Mccormack | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Alex Damczyk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Espen Simensen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Cooper Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Campbell Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Bassil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Brendan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Rylan Surette | 23 | 4 | 19 | 0.826 | 60:41 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Holden Kogon | 42 | 3 | 39 | 0.929 | 60:41 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 42 | 0 | 0 | 0 | 42 |
Basin Armada | 23 | 0 | 0 | 0 | 23 |
Team | PPG / PPO |
---|---|
Basin Armada | 0 of 3 |
Fundy Thunder | 0 of 4 |