1st Period | FUN-ARM | ||
---|---|---|---|
01:33 | (22) Alex Damczyk (19) Liam Conlon, (63) Brendan Quinn | 0-1 | |
01:58 | (66) Damon O`Neill (17) Jackson White, (22) Hayden Doiron | 1-1 | |
16:26 | (17) Espen Simensen (11) Owen Reynolds, (5) Payton Boudreau | 1-2 |
2nd Period | FUN-ARM | ||
---|---|---|---|
00:14 | (9) Ethan Burgess (5) Payton Boudreau, (15) Carson MacDonald | 1-3 | |
09:05 | (19) Liam Conlon (22) Alex Damczyk | 1-4 | |
12:49 | (22) Hayden Doiron (Short Handed) | 2-4 |
3rd Period | FUN-ARM | ||
---|---|---|---|
18:53 | (15) Carson MacDonald (3) Cameron Hickey, (20) Cooper Makinen | 2-5 |
1st Period | FUN-ARM | ||
---|---|---|---|
09:18 | (5) Payton Boudreau (2 mins) Holding | 0-2 | |
16:51 | (17) Espen Simensen (2 mins) Interference | 0-4 |
2nd Period | FUN-ARM | ||
---|---|---|---|
06:37 | (5) Payton Boudreau (2 mins) Hooking | 0-6 | |
09:13 | (17) Espen Simensen (2 mins) | 0-8 | |
09:38 | (24) Dawson MacAulay (2 mins) Cross Checking - Minor | 2-8 | |
09:38 | (3) Cameron Hickey (2 mins) Slashing - Minor | 2-10 | |
11:02 | (16) Mathus George (2 mins) Cross Checking - Minor | 4-10 | |
13:09 | (9) Ethan Burgess (2 mins) Tripping | 4-12 | |
19:59 | (63) Brendan Quinn (2 mins) Tripping | 4-14 |
3rd Period | FUN-ARM | ||
---|---|---|---|
03:43 | (66) Damon O`Neill (2 mins) Slashing - Minor | 6-14 | |
05:49 | (22) Hayden Doiron (2 mins) Kneeing - Minor | 8-14 | |
13:40 | (5) Caiden Parris (2 mins) Roughing - Minor | 10-14 | |
13:40 | (22) Alex Damczyk (2 mins) Roughing - Minor | 10-16 | |
16:28 | (22) Hayden Doiron (10 mins) Misconduct | 20-16 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Alex Damczyk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Liam Conlon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Carson MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Payton Boudreau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(17) Espen Simensen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Ethan Burgess | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(63) Brendan Quinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Cameron Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Owen Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cooper Makinen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Campbell Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Bassil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Hayden Doiron | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
(66) Damon O`Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Jackson White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Cooper Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Trent Euloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cooper Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sullivan Sherry | 21 | 2 | 19 | 0.905 | 60:00 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Rylan Surette | 27 | 5 | 22 | 0.815 | 59:59 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Basin Armada | 27 | 0 | 0 | 0 | 27 |
Fundy Thunder | 21 | 0 | 0 | 0 | 21 |
Team | PPG / PPO |
---|---|
Fundy Thunder | 0 of 6 |
Basin Armada | 0 of 3 |