| 1st Period | - | ||
|---|---|---|---|
| 09:23 | | (10) Liam Park (8) Jace Maclean, (13) Carter Anderson | 1-0 |
| 12:06 | | (5) Tanner Hayden (14) Ewan Sim | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:01 | | (16) Rylan Patriquin (Power Play) (8) Jace Maclean | 3-0 |
| 04:45 | | (11) Grady Cohen (19) Henry Thorne | 4-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 08:03 | | (19) Henry Thorne (18) Lawrence Williams | 5-0 |
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 12:12 | ![]() | (10) James Toombs (2 mins) Holding | 0-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:45 | ![]() | (17) Nathan Martin (2 mins) Cross Checking - Minor | 0-4 |
| 11:35 | ![]() | (18) Lawrence Williams (2 mins) Tripping | 2-4 |
Mid Isle Matrix U13 AAAMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Nathan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tim Vermunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brayden Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Samuel Surrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Darby Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Tobin Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jake Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cruz Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pictou County CrushersCrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Henry Thorne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Jace Maclean | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Tanner Hayden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Grady Cohen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Rylan Patriquin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Lawrence Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Carter Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ewan Sim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) James Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gavin Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Evan Macintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (31) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid Isle Matrix U13 AAAMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jack Clow | 24 | 5 | 19 | 0.828 | 45:00 | 0 |
Pictou County CrushersCrushersCrushers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Christopher Walker | 15 | 0 | 15 | 1.000 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mid Isle Matrix U13 AAA | 7 | 5 | 3 | 0 | 15 |
| Pictou County Crushers | 9 | 6 | 9 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Pictou County Crushers | 1 of 2 |
| Mid Isle Matrix U13 AAA | 0 of 1 |