| 1st Period | -CB | ||
|---|---|---|---|
| 11:01 | | (64) Brandon Fewer (19) Matt Fewer, (88) Kristopher Thomas | 1-0 |
| 13:34 | | (63) Danny Wicks (17) Kyle Tibbo, (12) Michael Lawrence | 1-1 |
| 15:12 | | (8) Michael Cole (92) Kyle McGrath, (11) Patrick O'Keefe | 2-1 |
| 2nd Period | -CB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | -CB | ||
|---|---|---|---|
| 11:08 | | (14) Liam Myers | 2-2 |
| 12:43 | | (19) Matt Fewer (88) Kristopher Thomas, (64) Brandon Fewer | 3-2 |
| 1st Period | -CB | ||
|---|---|---|---|
| 07:11 | ![]() | (11) Patrick O'Keefe (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | -CB | ||
|---|---|---|---|
| 09:30 | ![]() | (5) Roger Pender (2 mins) Roughing - Minor | 4-0 |
| 3rd Period | -CB | ||
|---|---|---|---|
| 07:27 | ![]() | (27) Lucas Lush (2 mins) Tripping | 4-2 |
| 07:44 | ![]() | (5) Roger Pender (2 mins) Roughing - Minor | 6-2 |
| 08:30 | ![]() | (3) Dylan Brake (2 mins) Holding | 8-2 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (63) Danny Wicks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Myers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Kyle Tibbo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Michael Lawrence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Nicklas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Dylan Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nick Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Adam Gear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Brandon Bussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (64) Brandon Fewer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Matt Fewer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Kristopher Thomas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Patrick O'Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (92) Kyle McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Roger Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Tyler Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matt O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Matt Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (38) Redmond Hunt | 35 | 3 | 32 | 0.914 | 58:22 | 0 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Devon Parsons | 47 | 2 | 45 | 0.957 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Baker Flooring Blues | 23 | 9 | 15 | 0 | 47 |
| RoofTech Sr. Caps | 12 | 16 | 7 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| RoofTech Sr. Caps | 0 of 1 |
| Baker Flooring Blues | 0 of 4 |