| 1st Period | SUB-WKS | ||
|---|---|---|---|
| 00:25 | | (21) Rylan Sutherland (12) Nicholas Burcham | 0-1 |
| 10:51 | | (21) Rylan Sutherland (Power Play) (18) Austin Hoyt, (26) Nicolas MacKenzie | 0-2 |
| 17:07 | | (24) Chris Jorden (Power Play) (25) Tanner Hayden, (3) Matt Merryweather | 0-3 |
| 2nd Period | SUB-WKS | ||
|---|---|---|---|
| 03:29 | | (21) Rylan Sutherland (15) Callum Green, (27) Tyler Sullivan | 0-4 |
| 13:48 | | (18) Austin Hoyt (15) Callum Green, (14) Griffin MacEachern | 0-5 |
| 15:36 | | (23) Elliott Mullen (24) Chris Jorden, (25) Tanner Hayden | 0-6 |
| 3rd Period | SUB-WKS | ||
|---|---|---|---|
| 12:46 | | (23) Elliott Mullen (24) Chris Jorden, (14) Griffin MacEachern | 0-7 |
| 1st Period | SUB-WKS | ||
|---|---|---|---|
| 04:31 | ![]() | (10) Phenwick MacLean (2 mins) Hooking | 2-0 |
| 10:19 | ![]() | (13) Tucker Makinen (2 mins) Roughing - Minor | 4-0 |
| 15:39 | ![]() | (31) Dylan Benautio (2 mins) | 6-0 |
| 17:28 | ![]() | (27) Tyler Sullivan (2 mins) Tripping | 6-2 |
| 2nd Period | SUB-WKS | ||
|---|---|---|---|
| 09:31 | ![]() | (2) Luke Jardine (10 mins) Misconduct | 16-2 |
| 14:27 | ![]() | (22) Henrik Gerard (2 mins) Roughing - Minor | 18-2 |
| 14:27 | ![]() | (16) Ethan Fraser (2 mins) Roughing - Minor | 18-4 |
| 3rd Period | SUB-WKS | ||
|---|---|---|---|
| 19:05 | ![]() | (2) Luke Jardine (5 mins) | 23-4 |
| 19:05 | ![]() | (2) Luke Jardine (2 mins) | 25-4 |
| 19:05 | ![]() | (2) Luke Jardine (10 mins) Game Misconduct | 35-4 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Rylan Sutherland | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (23) Elliott Mullen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Austin Hoyt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Tanner Hayden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin MacEachern | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Nicolas MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| (13) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Phenwick MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Maccallum Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 27 | 0 | 27 | 1.000 | 60:00 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Payson Stewart | 18 | 4 | 14 | 0.778 | 40:00 | 0 |
| (31) Dylan Benautio | 14 | 3 | 11 | 0.786 | 20:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks`s Majors | 32 | 0 | 0 | 0 | 32 |
| Steele Subaru | 27 | 0 | 0 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 0 of 1 |
| Weeks`s Majors | 2 of 4 |